Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2022 - 2022 | 2 | 2-0 | 100% | 18-8 | 9-4 | 9-4 | W2 | 2-0 |
| Adams State University | 1971 - 2018 | 13 | 8-3 | 62% | 90-59 | 7-5 | 17-1 | W3 | 5-3 |
| Alcorn State University | 2012 - 2012 | 3 | 1-1 | 33% | 11-8 | 4-3 | 6-1 | W1 | 1-1 |
| American International College | 1998 - 1998 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Arizona State University | 1964 - 1985 | 8 | 1-7 | 13% | 16-52 | 2-7 | 5-2 | L4 | 1-7 |
| Army | 1974 - 2026 | 39 | 25-14 | 64% | 232-213 | 6-5 | 19-7 | L2 | 5-5 |
| Auburn University | 2024 - 2024 | 1 | 0-1 | 0% | 4-8 | 4-8 | L1 | 0-1 | |
| Ball State University | 2022 - 2022 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Barry University | 1988 - 1988 | 1 | 1-0 | 100% | 8-5 | 8-5 | 8-5 | W1 | 1-0 |
| Baylor | 1972 - 1972 | 2 | 0-2 | 0% | 2-6 | 1-3 | L2 | 0-2 | |
| Baylor University | 2026 - 2026 | 3 | 0-3 | 0% | 5-18 | 2-6 | L3 | 0-3 | |
| Bowling Green | 1977 - 2011 | 2 | 1-1 | 50% | 6-18 | 3-9 | 6-0 | W1 | 1-1 |
| Bradley University | 2011 - 2011 | 1 | 0-1 | 0% | 0-6 | 0-6 | L1 | 0-1 | |
| Brigham Young University | 1962 - 2011 | 146 | 23-119 | 16% | 775-1675 | 5-11 | 11-2 | L2 | 2-6 |



