Army West Point vs Air Force
2/15/2019
Alex Box/Bertman Fld
12:02 pm
Army West Point
1-0

17
Final
2

Air Force
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 17 | 18 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Giovinco, Tyler (1-0)Loss: Mortenson, Tyler (0-1)
Scoring Summary
Team | ARMY | AF |
|---|---|---|
1st Walden, A. struck out swinging; Giachin, A. advanced to second on a passed ball; Hurtubise, J scored on a passed ball. | 1 | 0 |
1st White, Josh singled up the middle, RBI; Giachin, A. scored. | 2 | 0 |
1st Siriani, B. walked, RBI; Macias, C. advanced to second; Adams, J. advanced to third; White, Josh scored. | 3 | 0 |
2nd Giachin, A. singled through the right side, RBI; Titus, Drake advanced to third; Hurtubise, J scored. | 4 | 0 |
2nd Walden, A. grounded out to p, SAC, RBI; Giachin, A. advanced to second; Titus, Drake scored. | 5 | 0 |
2nd JONES, D. homered to left center, RBI. | 5 | 1 |
5th EASLEY tripled to center field, RBI; GILLMAN scored. | 5 | 2 |
6th Giachin, A. doubled to center field, 2 RBI; Titus, Drake scored; Hurtubise, J scored. | 7 | 2 |
6th Walden, A. doubled down the rf line, RBI; Giachin, A. scored. | 8 | 2 |
6th White, Josh homered inside the park, 2 RBI; Walden, A. scored. | 10 | 2 |
7th Hurtubise, J tripled to right field, RBI; Crompton, A. scored. | 11 | 2 |
7th Giachin, A. homered to left field, 3 RBI; Titus, Drake scored; Hurtubise, J scored. | 14 | 2 |
9th Giachin, A. singled to center field, 2 RBI; Hurtubise, J scored; Simoes, Tim scored. | 16 | 2 |
9th Adams, J. singled to center field, RBI; Regine, Rob advanced to third; Giachin, A. scored. | 17 | 2 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurtubise, Jacob | CF | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
Titus, Drake | RF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Giachin, Anthony | 1B | 5 | 4 | 5 | 8 | 1 | 0 | 0 | 0 |
Walden, Andre | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
   Hudgins, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Josh | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Regine, Rob | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Jeremiah | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Macias, Carter | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Siriani, Brendan | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Crompton, Anfernee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledoux, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Simoes, Tim | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loricco, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaubell, Ben. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 16 | 7 | 0 | 4 | 8 |
Batting
2B: Giachin, Anthony (2); Walden, Andre (1); Simoes, Tim (1)
3B: Hurtubise, Jacob (1)
HR: Giachin, Anthony (1); White, Josh (1)
SH: Titus, Drake (1); Walden, Andre (1)
Baserunning
HBP: Titus, Drake (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gambale, Christian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imperial, Jonathan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Gabe | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ready, Nic | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiss, Drew | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dau, Rob | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Altorfer, Braydon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillman, Tommy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jones, Daniel | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brown, Colby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Easley, Ashton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Blatchford, Cole | 3B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mortenson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerlica, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 9 | 6 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovinco, Tyler | 6.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 0 |
Loricco, Anthony | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Delaubell, Ben. | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 8 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortenson, Tyler | 1.0 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 1 | 0 |
| Chilcutt, Luke | 5.2 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 5 | 0 |
| Gerlica, Jeff | 2.1 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 0 |
| Totals | 18 | 17 | 17 | 7 | 4 | 0 | 0 | 1 | 0 | 42 | 52 | 14 | 8 | 0 |
Win: Giovinco, Tyler (1-0)
Loss: Mortenson, Tyler (0-1)
HBP: Delaubell, Ben. (1)
;
Mortenson, Tyler (1)


















