Butler vs Air Force
5/11/2019
Falcon Field
2:30
Butler
25-22

10
Final
6

Air Force
23-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10 | 14 | 1 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
Win: Myers, Jack (3-1)Loss: Hargreaves, Matt (2-4)
Scoring Summary
Team | BU | AF |
---|---|---|
1st FREED singled through the right side, RBI (2-2 KBFBF); SMITH scored. | 1 | 0 |
1st GARGANO walked (3-2 BBKFBB); MARGROFF advanced to third on a wild pitch; FREED scored on a wild pitch. | 2 | 0 |
1st GARGANO out at second c to 2b to 1b to ss, caught stealing; MARGROFF scored. | 3 | 0 |
3rd EASLEY singled up the middle, 2 RBI (2-2 BBFSF); GILLMAN scored; PUP scored. | 3 | 2 |
3rd READY stole second, advanced to third on the error; EASLEY stole third, scored on a muffed throw by 3b. | 3 | 3 |
3rd DAU homered to left field, 2 RBI (2-2 KBFBF); READY scored. | 3 | 5 |
5th FREED homered to center field, 2 RBI (0-0); SMITH scored. | 5 | 5 |
7th FREED hit by pitch, RBI (1-2 BKFF); SMITH advanced to second; JAROSZ advanced to third; DALL scored. | 6 | 5 |
7th DILL singled up the middle, 2 RBI (2-2 SBBF); FREED advanced to second; SMITH scored; JAROSZ scored. | 8 | 5 |
7th GARGANO reached on a fielder's choice, RBI (2-0 BB); MARGROFF out at second 3b to 2b; FREED scored. | 9 | 5 |
7th MCGRATH singled to left field, RBI (3-2 BBBKK); GARGANO scored. | 10 | 5 |
9th BROWN, C. doubled down the lf line, RBI (2-2 SBFB); PUP scored. | 10 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Smith, Kyle | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Freed, Harrison | DH/RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Dill, Nathan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Margroff, Jacob | RF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gargano, James | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Wendel, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgrath, Brody | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Russo, Sam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dall, Connor | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Schultz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 8 | 4 | 0 | 6 | 6 |
Batting
2B: Smith, Kyle (1); Margroff, Jacob (1); Mcgrath, Brody (1)
HR: Freed, Harrison (1)
Baserunning
SB: Gargano, James (1)
CS: Gargano, James (1)
HBP: Freed, Harrison (1)
Fielding
E: Mcgrath, Brody (1)
DP: Jarosz, Zach (1); Dill, Nathan (1); Dall, Connor (1)
Air Force
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Connor | 5.0 | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 91 |
Myers, Jack | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 1 | 67 |
Totals | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 6 | 158 |