Butler vs Air Force
5/11/2019
Falcon Field
11:10 am
Butler
24-22

7
Final
9

Air Force
23-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 3 | |
| 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | X | 9 | 9 | 1 |
Win: Martinez Iii, Joe (1-2)Loss: Gilbert, Greg (0-2)Save: Price, Nathan (1)
Scoring Summary
Team | BU | AF |
|---|---|---|
1st SMITH doubled to left field, RBI (0-0); JAROSZ scored. | 1 | 0 |
1st MARGROFF singled through the left side, RBI (1-2 KFB); SMITH scored. | 2 | 0 |
1st MARTINEZ homered to left field, 3 RBI (0-0); DAU scored; READY scored. | 2 | 3 |
2nd EASLEY flied out to lf, SF, RBI (0-0); PUP advanced to third; GILLMAN scored. | 2 | 4 |
3rd MARGROFF singled through the right side, RBI (3-1 BBBK); FREED advanced to second; SMITH scored. | 3 | 4 |
3rd ALTORFER singled to shortstop (0-2 KF); MARTINEZ advanced to second; DAU advanced to third, scored on a throwing error by 3b, unearned. | 3 | 5 |
4th DALL doubled to left center, RBI (1-2 BFS); PARKER scored, unearned. | 4 | 5 |
4th FREED singled to center field, 2 RBI (0-1 K); SMITH advanced to second; JAROSZ scored; DALL scored. | 6 | 5 |
4th DAU singled down the lf line, 2 RBI (1-0 B); READY scored; WISS scored. | 6 | 7 |
6th EASLEY stole third, scored on a throwing error by p. | 6 | 8 |
6th MARTINEZ singled to center field, RBI (1-2 BKS); DAU advanced to second; READY scored, unearned. | 6 | 9 |
9th FREED homered to left field, RBI (1-1 BK). | 7 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Smith, Kyle | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Freed, Harrison | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Christman, Connor | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Margroff, Jacob | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Gargano, James | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mcgrath, Brody | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Parker, Zach | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dall, Connor | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pepiot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 6 | 0 | 6 | 8 |
Batting
2B: Smith, Kyle (2); Parker, Zach (1); Dall, Connor (1)
HR: Freed, Harrison (1)
Baserunning
CS: Mcgrath, Brody (1)
HBP: Smith, Kyle (1)
Fielding
E: Jarosz, Zach (1); Mcgrath, Brody (1); Gilbert, Greg (1)
DP: Christman, Connor (1); Mcgrath, Brody (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Easley, Ashton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ready, Nic | 3B | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dau, Rob | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Martinez, Gabe | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Brown, Colby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Altorfer, Braydon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gillman, Tommy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 7 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepiot, Ryan | 3.0 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 11 | 18 | 3 | 4 | 53 |
Gilbert, Greg | 2.1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 42 |
Miller, Quentin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Voss, Alex | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 18 |
| Totals | 9 | 9 | 7 | 4 | 3 | 1 | 0 | 3 | 0 | 31 | 39 | 13 | 6 | 122 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Jake | 3.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 2 | 56 |
| Chilcutt, Luke | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Martinez III, Joe | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
| Price, Nathan | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 40 |
| Totals | 11 | 7 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 9 | 150 |
















