Dallas Baptist vs Air Force
3/22/2019
Falcon Field
3:00
Dallas Baptist
16-5

4
Final
3

Air Force
9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Hines, Macgregor (2-1)Loss: Price, Nathan (3-1)Save: Kechely, Kragen (1)
Scoring Summary
Team | DBU | AF |
|---|---|---|
4th Vansau singled, bunt, RBI (0-0); Glowenke scored, unearned. | 1 | 0 |
5th IMPERIAL singled up the middle, RBI (3-2 FBBFB); DAU scored. | 1 | 1 |
7th Glenn singled to center field, RBI (0-0); McConnell advanced to second; Boulware scored, unearned. | 2 | 1 |
8th Sandmann doubled to right center, RBI (1-0 B); Glowenke scored. | 3 | 1 |
8th EASLEY tripled to left center, RBI (0-1 F); GAMBALE scored. | 3 | 2 |
8th EASLEY scored on a wild pitch. | 3 | 3 |
12th Jones singled up the middle, RBI (2-2 BFFB); Glowenke advanced to second; Glenn scored. | 4 | 3 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bandy, Luke | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Glenn, Jackson | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Ball, Bryce | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Glowenke, Jimmy | SS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Sandmann, Evan | RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, Blayne | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Vansau, Hunter | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Isaacson, Augie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boulware, Christian | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mcconnell, Ben | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Martinson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carraway, Burl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 4 | 14 | 4 | 2 | 0 | 10 | 12 |
Batting
2B: Glowenke, Jimmy (2); Sandmann, Evan (1); Vansau, Hunter (1)
SH: Mcconnell, Ben (1)
Baserunning
SB: Isaacson, Augie (1); Mcconnell, Ben (1)
HBP: Glowenke, Jimmy (1)
PO: Mcconnell, Ben (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gambale, Christian | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Zimmerman, Cayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Gabriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ready, Nic | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Easley, Ashton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Martinez, Gabe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wiss, Drew | CF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Dau, Rob | C | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Brown, Colby | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Imperial, Jonathan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gillman, Tommy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 9 | 2 | 2 | 0 | 18 | 7 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinson, Jordan | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 98 |
Carraway, Burl | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Hines, Macgregor | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 41 |
Kechely, Kragen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 9 | 3 | 3 | 2 | 18 | 1 | 0 | 1 | 0 | 43 | 46 | 11 | 5 | 172 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Jake | 7.0 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 9 | 109 |
| Price, Nathan | 5.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 20 | 7 | 2 | 74 |
| Totals | 14 | 4 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 48 | 52 | 13 | 11 | 183 |
Win: Hines, Macgregor (2-1)
Loss: Price, Nathan (3-1)
HBP: Kechely, Kragen (1)
;
Price, Nathan (1)
Save: Kechely, Kragen (2)
;
PB:
Dau, Rob (1)

















