Dallas Baptist vs Air Force
3/24/2019
Falcon Field
12:00
Dallas Baptist
18-5

30
Final
7

Air Force
9-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13 | 5 | 5 | 0 | 0 | 5 | 2 | 0 | 30 | 28 | 0 | |
1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 0 |
Win: Fouse, Jimmy (1-0)Loss: Nichols, Ethan (1-2)
Scoring Summary
Team | DBU | AF |
---|---|---|
1st EASLEY singled to center field, RBI (0-1 F); GAMBALE scored. | 0 | 1 |
2nd Bell doubled to left center, 3 RBI (1-0 B); Sosa scored; Sandmann scored; Glowenke scored. | 3 | 1 |
2nd Glenn doubled to left field, 2 RBI (3-1 BBFB); Bandy advanced to third; Iser scored; Bell scored. | 5 | 1 |
2nd Glowenke doubled to right field, 2 RBI (0-1 K); Ball scored; Glenn scored. | 7 | 1 |
2nd Sandmann homered to right field, 2 RBI (2-0 BB); Glowenke scored. | 9 | 1 |
2nd Jones homered to left field, RBI (1-0 B). | 10 | 1 |
2nd Bell singled to right field, RBI (3-2 SBFBB); Sosa scored. | 11 | 1 |
2nd Iser homered to right field, 2 RBI (0-0); Bell scored. | 13 | 1 |
3rd Bell doubled to right field, 2 RBI (2-0 BB); Jones advanced to third; Sandmann scored; Glowenke scored. | 15 | 1 |
3rd Iser homered to right field, 3 RBI (0-2 KS); Bell scored; Jones scored. | 18 | 1 |
4th Sandmann doubled to right field, RBI (1-1 KB); Glowenke advanced to third; Ball scored. | 19 | 1 |
4th Sosa doubled to center field, 2 RBI (0-0); Sandmann scored; Glowenke scored. | 21 | 1 |
4th Bell doubled to right center, RBI (3-1 BKBB); Sosa scored. | 22 | 1 |
4th Iser doubled to center field, RBI (1-1 KB); Bell scored. | 23 | 1 |
4th MARTINEZ grounded out to p, RBI (2-1 BFB); PUP advanced to second; DAU advanced to third; EASLEY scored. | 23 | 2 |
4th BROWN, C. singled to right field, RBI (1-2 KSB); PUP advanced to third; DAU scored. | 23 | 3 |
4th WISS singled to left field, 2 RBI (2-0 BB); BROWN, C. scored; PUP scored. | 23 | 5 |
6th WISS flied out to cf, SF, RBI (2-0 BB); PUP scored. | 23 | 6 |
6th GILLMAN doubled to right center, RBI (2-0 BB); IMPERIAL scored. | 23 | 7 |
7th Jones fouled out to lf, SF, RBI (1-0 B); Sandmann advanced to second; Glowenke advanced to third; Glenn scored. | 24 | 7 |
7th Sosa singled up the middle, 2 RBI (2-2 BSBSF); Sandmann scored; Glowenke scored. | 26 | 7 |
7th Bell homered to right field, 2 RBI (0-0); Sosa scored. | 28 | 7 |
8th Sandmann doubled to right center, out at third cf to ss to 3b, 2 RBI (2-1 BBK); Ball scored; Glenn scored. | 30 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bandy, Luke | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Mcconnell, Ben | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jackson | 3B | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
Ball, Bryce | 1B | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Glowenke, Jimmy | SS | 6 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
Sandmann, Evan | RF | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
Jones, Blayne | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Sosa, Andres | DH | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
Bell, Austin | LF | 6 | 5 | 6 | 9 | 1 | 0 | 0 | 0 |
Iser, Herbert | C | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
   Boulware, Christian | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Heaton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fouse, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penick, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlin, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 30 | 28 | 30 | 6 | 0 | 9 | 6 |
Batting
2B: Glenn, Jackson (2); Ball, Bryce (1); Glowenke, Jimmy (2); Sandmann, Evan (2); Sosa, Andres (1); Bell, Austin (3); Iser, Herbert (1)
HR: Sandmann, Evan (1); Jones, Blayne (1); Bell, Austin (1); Iser, Herbert (2)
SF: Jones, Blayne (1)
Baserunning SB: Sosa, Andres (1)
HBP: Bandy, Luke (1); Glowenke, Jimmy (1); Sandmann, Evan (1); Sosa, Andres (1)
PO: Bandy, Luke (1)
Air Force
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaton, Zach | 3.1 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 62 |
Fouse, Jimmy | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 16 |
Penick, JT | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
Sherlin, Peyton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Stone, Travis | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Trahan, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Totals | 10 | 7 | 7 | 1 | 5 | 2 | 0 | 1 | 0 | 36 | 39 | 12 | 10 | 131 |
Air Force
Win: Fouse, Jimmy (1-0)
Loss: Nichols, Ethan (1-2)
HBP: Penick, JT (1)
;
Easley, Ashton (1); Nichols, Ethan (2); Fairburn Jr., Stevan (1)