Air Force vs ECU
2/25/2019
Clark-LeClair
4:02 PM
Air Force
5-3

3
 Final 
2

ECU
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 
Win: Price, Nathan (2-0)Loss: Barnes, Z. (0-2)
Scoring Summary
| Team | AF | ECU | 
|---|---|---|
|  2nd LLOYD, B. grounded out to 1b unassisted, SAC, bunt, RBI; HOOVER, L. advanced to second; BROWN, T. scored. | 0 | 1 | 
|  4th WISS homered to right field, RBI. | 1 | 1 | 
|  4th MARTINEZ grounded out to 3b, RBI; EASLEY scored. | 2 | 1 | 
|  8th BURLESON, A. singled to left center, RBI; GILES, R. scored. | 2 | 2 | 
|  9th MARTINEZ homered to left field, RBI. | 3 | 2 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gambale, Christian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Imperial, Jonathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ready, Nic | 3B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| Wiss, Drew | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Easley, Ashton | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Gabe | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Garcia, Gabriel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jones, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Colby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dau, Rob | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pup, Alexander | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 8 | 3 | 4 | 1 | 6 | 4 | 
Batting
Baserunning 
Fielding 
 ECU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Packard, B. | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
|  Burleson, A. | RF/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Washer, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Francisco, T | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Jenkins, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Worrell, B. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, T. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Caddell, S. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hoover, L. | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lloyd, B. | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Giles, R. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Kuchmaner, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Colmore, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barnes, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 3 | 2 | 5 | 1 | 3 | 4 | 
Batting
2B: Giles, R. (1)
SH: Lloyd, B. (1); Giles, R. (1)
Baserunning 
HBP: Francisco, T (1); Hoover, L. (1)
PO: Francisco, T (1)
Fielding 
E: Francisco, T (1)
DP: Burleson, A. (1); Brown, T. (1); Lloyd, B. (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argo, Zach | 4.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 10 | 17 | 3 | 6 | 0 | 
| Price, Nathan | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 17 | 8 | 4 | 0 | 
| Totals | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 25 | 34 | 11 | 10 | 0 | 
 ECU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kuchmaner, J | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 0 | 
|  Colmore, C. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 
|  Barnes, Z. | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 4 | 0 | 
| Totals | 8 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 29 | 34 | 6 | 9 | 0 | 
















