Fresno State vs Air Force
4/12/2019
Bob Bennett Stadium
6:08 pm
Fresno State
18-11, 6-5

5
Final
2

Air Force
15-17, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Win: Carvajal, O. (3-0)Loss: Price, Nathan (4-3)Save: Arias, J. (7)
Scoring Summary
Team | FS | AF |
|---|---|---|
GILLMAN singled to right center, RBI (0-1 S); EASLEY scored. | 0 | 1 |
NOGALES, E. doubled down the rf line, RBI (0-0); TATUM, M. scored. | 1 | 1 |
WISS homered to right field, RBI (0-0). | 1 | 2 |
TATUM, M. homered to left field, RBI (1-1 FB). | 2 | 2 |
BINS, C. walked, RBI (3-0 BBBB); ASHFORD, Z. advanced to second; CHASTAIN, A. advanced to third; JAMISON, J. scored. | 3 | 2 |
ARRUDA, JT doubled to left field, 2 RBI (3-0 BBB); BINS, C. advanced to third; ASHFORD, Z. scored; CHASTAIN, A. scored. | 5 | 2 |
Fresno State
Ashford, Z. | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bins, C. | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Arruda, Jt | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Tatum, M. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Dempsey, N. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nogales, E. | PH/DH | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Jamison, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, N. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Chastain, A. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Presno, Z. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Mitchell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 5 | 1 | 12 | 8 |
Batting
2B: Ashford, Z. (1); Arruda, Jt (1); Nogales, E. (1)
HR: Tatum, M. (1)
SH: Arruda, Jt (1)
Baserunning
SB: Ashford, Z. (1); Jamison, J. (1); Chastain, A. (1)
CS: Ashford, Z. (1)
Air Force
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 10 | 2 | 2 | 0 | 15 | 8 |
Fresno State
Moore, D. | 6.1 | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 25 | 28 | 3 | 3 | 96 |
Mitchell, N. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Larson, K. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Carvajal, O. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Arias, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 10 | 2 | 2 | 2 | 15 | 0 | 0 | 2 | 0 | 33 | 38 | 4 | 5 | 136 |
Air Force
| 6.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 98 | |
| 3.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 15 | 1 | 4 | 55 | |
| Totals | 9 | 5 | 5 | 5 | 12 | 1 | 0 | 0 | 1 | 34 | 40 | 6 | 8 | 153 |
















