Fresno State vs Air Force
4/12/2019
Bob Bennett Stadium
6:08 pm
Fresno State
18-11, 6-5

5
Final
2

Air Force
15-17, 5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Win: Carvajal, O. (3-0)Loss: Price, Nathan (4-3)Save: Arias, J. (1)
Scoring Summary
Team | FS | AF |
|---|---|---|
1st GILLMAN singled to right center, RBI (0-1 S); EASLEY scored. | 0 | 1 |
2nd NOGALES, E. doubled down the rf line, RBI (0-0); TATUM, M. scored. | 1 | 1 |
3rd WISS homered to right field, RBI (0-0). | 1 | 2 |
6th TATUM, M. homered to left field, RBI (1-1 FB). | 2 | 2 |
9th BINS, C. walked, RBI (3-0 BBBB); ASHFORD, Z. advanced to second; CHASTAIN, A. advanced to third; JAMISON, J. scored. | 3 | 2 |
9th ARRUDA, JT doubled to left field, 2 RBI (3-0 BBB); BINS, C. advanced to third; ASHFORD, Z. scored; CHASTAIN, A. scored. | 5 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashford, Z. | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Bins, C. | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Arruda, JT | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Tatum, M. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Dempsey, N. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nogales, E. | PH/DH | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Jamison, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, N. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Chastain, A. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Presno, Z. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Mitchell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 5 | 1 | 12 | 8 |
Batting
2B: Ashford, Z. (1); Arruda, JT (1); Nogales, E. (1)
HR: Tatum, M. (1)
SH: Arruda, JT (1)
Baserunning
SB: Ashford, Z. (1); Jamison, J. (1); Chastain, A. (1)
CS: Ashford, Z. (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gillman, Tommy | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ready, Nic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Martinez, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Dau, Rob | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Imperial, Jonathan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blatchford, Cole | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Colby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gambale, Christian | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pup, Alexander | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Wiss, Drew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 2 | 0 | 15 | 8 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, D. | 6.1 | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 25 | 28 | 3 | 3 | 96 |
Mitchell, N. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Larson, K. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Carvajal, O. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Arias, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 10 | 2 | 2 | 2 | 15 | 0 | 0 | 2 | 0 | 33 | 38 | 4 | 5 | 136 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argo, Zach | 6.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 98 |
| Price, Nathan | 3.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 15 | 1 | 4 | 55 |
| Totals | 9 | 5 | 5 | 5 | 12 | 1 | 0 | 0 | 1 | 34 | 40 | 6 | 8 | 153 |
















