Air Force vs Fresno State
4/14/2019
Bob Bennett Stadium
12:11 pm
Air Force
16-19, 6-9

5
Final
9

Fresno State
20-12, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 1 | |
| 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | X | 9 | 13 | 2 |
Win: Arias, Jaime (1-3)Loss: Nichols, Ethan (2-4)
Scoring Summary
Team | AF | FS |
|---|---|---|
HIGGINS, R. singled to right field, 2 RBI (0-0); DEMPSEY, N. advanced to third; ARRUDA, JT scored; ASHFORD, Z. scored. | 0 | 2 |
READY singled to right field, advanced to second on an error by rf, RBI (0-2 SS); EASLEY scored. | 1 | 2 |
DAU singled to left center, RBI (0-1 F); READY scored, unearned. | 2 | 2 |
PRESNO, Z. homered to left center, RBI (1-0 B). | 2 | 3 |
HIGGINS, R. singled to center field, 2 RBI (0-0); ARRUDA, JT scored; BINS, C. scored. | 2 | 5 |
TOMCZAK, M. homered to right center, 2 RBI (3-2 BBFBSFF); HIGGINS, R. scored. | 2 | 7 |
DAU doubled to left field, RBI (0-0); GILLMAN scored, unearned. | 3 | 7 |
ARRUDA, JT advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; ASHFORD, Z. scored, unearned. | 3 | 8 |
TATUM, M. flied out to cf, SF, RBI (0-0); ARRUDA, JT scored, unearned. | 3 | 9 |
EASLEY doubled down the lf line, 2 RBI (0-0); WISS scored; JONES, D. scored. | 5 | 9 |
Air Force
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 11 | 5 | 1 | 0 | 4 | 7 |
Fresno State
Ashford, Zach | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bins, Carter | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Arruda, Jt | SS | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Tatum, McCarthy | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dempsey, Nolan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arias, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Ryan | PH/DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Thimjon, Nate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Chastain, Auston | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomczak, Miles | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Andrews JR, Ej | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Presno, Zach | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 8 | 5 | 0 | 6 | 7 |
Batting
2B: Andrews JR, Ej (2)
HR: Tomczak, Miles (1); Presno, Zach (1)
SH: Ashford, Zach (1); Dempsey, Nolan (1)
SF: Tatum, McCarthy (1)
Baserunning CS: Presno, Zach (1)
HBP: Dempsey, Nolan (1); Presno, Zach (1)
PO: Andrews JR, Ej (1); Presno, Zach (1)
Fielding
E: Arruda, Jt (1); Andrews JR, Ej (1)
Air Force
| 4.2 | 9 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 26 | 5 | 4 | 91 | |
| 2.2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 44 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
| Totals | 13 | 9 | 7 | 5 | 6 | 2 | 0 | 2 | 0 | 31 | 41 | 11 | 4 | 139 |
Fresno State
Arias, Jaime | 6.2 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 10 | 7 | 95 |
Carvajal, Oscar | 2.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 42 |
| Totals | 11 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 38 | 39 | 14 | 9 | 137 |
















