Air Force vs Fresno State
4/13/2019
Bob Bennett Stadium
3:08 pm
Air Force
15-18, 5-8

7
Final
13

Fresno State
19-11, 7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 10 | 4 | |
| 1 | 0 | 2 | 0 | 1 | 9 | X | 13 | 14 | 2 |
Win: Sullivan, R. (1-1)Loss: Hargreaves, Matt (2-2)
Scoring Summary
Team | AF | FS |
|---|---|---|
1st ARRUDA, JT flied out to cf, SF, RBI (2-0 BB); ASHFORD, Z. scored, unearned. | 0 | 1 |
3rd BINS, C. singled to shortstop (2-0 BB); CHASTAIN, A. advanced to third, scored on an error by ss, unearned. | 0 | 2 |
3rd ARRUDA, JT reached on an error by 2b, advanced to second (1-1 BS); BINS, C. scored, unearned. | 0 | 3 |
5th GILLMAN reached on a fielder's choice, RBI (1-1 BS); EASLEY out at second 3b to 2b; WISS scored. | 1 | 3 |
5th MARTINEZ advanced to second on a wild pitch, advanced to third on a throwing error by c; GILLMAN scored, unearned. | 2 | 3 |
5th DAU singled up the middle, RBI (2-2 BSSB); MARTINEZ scored, unearned. | 3 | 3 |
5th ALTORFER walked, RBI (3-2 BBBSFFB); PUP advanced to second; READY advanced to third; DAU scored, unearned. | 4 | 3 |
5th WISS singled to right field, 2 RBI (1-1 SB); ALTORFER advanced to third; PUP scored, unearned; READY scored, unearned. | 6 | 3 |
5th EASLEY singled to third base, RBI (1-1 BS); WISS advanced to second; ALTORFER scored, unearned. | 7 | 3 |
5th ARRUDA, JT flied out to lf, SF, RBI (0-1 S); BINS, C. advanced to second; ASHFORD, Z. advanced to third; PRESNO, Z. scored, unearned. | 7 | 4 |
6th PRESNO, Z. homered to right center, 4 RBI (3-2 SBBBF); CHASTAIN, A. scored; NOGALES, E. scored; DEMPSEY, N. scored. | 7 | 8 |
6th ARRUDA, JT grounded out to p, SAC, bunt, RBI (2-2 BSBS); BINS, C. advanced to second; ASHFORD, Z. scored. | 7 | 9 |
6th TATUM, M. singled to third base, advanced to second on the throw, RBI (1-0 B); BINS, C. scored. | 7 | 10 |
6th DEMPSEY, N. singled down the lf line, RBI (2-1 BBS); TATUM, M. scored. | 7 | 11 |
6th HIGGINS, R. doubled up the middle, RBI (2-2 BSBS); DEMPSEY, N. scored. | 7 | 12 |
6th THIMJON, N. singled up the middle, RBI (0-0); JAMISON, J. scored. | 7 | 13 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gillman, Tommy | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Martinez, Gabe | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dau, Rob | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ready, Nic | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brown, Colby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Imperial, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatchford, Cole | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Altorfer, Braydon | PH/DH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wiss, Drew | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 5 | 0 | 12 | 5 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashford, Z. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bins, C. | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Arruda, JT | SS | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tatum, M. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Dempsey, N. | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mitchell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nogales, E. | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Higgins, R. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamison, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, N. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Andrews, EJ | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chastain, A. | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ottino, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tomczak, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presno, Z. | 1B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Larson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 11 | 0 | 0 | 2 | 4 |
Batting
2B: Higgins, R. (1)
HR: Presno, Z. (1)
SH: Bins, C. (1); Arruda, JT (1); Presno, Z. (1)
SF: Arruda, JT (2)
Baserunning SB: Bins, C. (1)
HBP: Chastain, A. (1)
Fielding
E: Bins, C. (1); Tatum, M. (1)
DP: Dempsey, N. (1); Presno, Z. (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hargreaves, Matt | 5.2 | 12 | 12 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 26 | 32 | 8 | 7 | 104 |
| Martinez III, Joe | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 14 | 13 | 9 | 0 | 2 | 3 | 0 | 1 | 0 | 29 | 35 | 8 | 7 | 113 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, N. | 4.1 | 6 | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 2 | 83 |
Larson, K. | 0.1 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Jones, T. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sullivan, R. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Peters, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 7 | 1 | 5 | 12 | 3 | 0 | 0 | 0 | 30 | 35 | 3 | 4 | 143 |
















