Kansas vs Air Force
4/30/2019
Falcon Field
3:30
Kansas
22-21
.png&width=200&height=200&type=webp)
2
Final
3

Air Force
20-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 2 |
Win: Fairburn Jr., Stevan (2-0)Loss: Steve Washilewski (2-2)Save: Price, Nathan (1)
Scoring Summary
Team | KU | AF |
|---|---|---|
3rd PUP doubled to right field, RBI (2-2 FBSB); BROWN, C. scored. | 0 | 1 |
3rd READY singled to left field, RBI (0-0); WISS advanced to second; PUP scored. | 0 | 2 |
7th MARTINEZ scored on a wild pitch. | 0 | 3 |
9th Vosik, B. homered to right field, RBI (1-0 B). | 1 | 3 |
9th VanCleave doubled to right center, RBI (0-1 K); Messinger, S advanced to third, out at home cf to ss to c; Sems, B. scored. | 2 | 3 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Cosentino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaxx Groshans | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Brett Vosik | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nolan Metcalf | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Sems | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Skyler Messinger | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Ditzenberger | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Conner Vancleave | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Burnham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Shinkle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tom Lichty | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathan Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Jaxx Groshans (2); Conner Vancleave (1)
HR: Brett Vosik (1)
Baserunning
CS: Jaxx Groshans (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gillman, Tommy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ready, Nic | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Easley, Ashton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dau, Rob | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gambale, Christian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Gabe | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brown, Colby | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pup, Alexander | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 1 | 0 | 4 | 6 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Washilewski | 6.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 13 | 4 | 79 |
Nathan Barry | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Blake Goldsberry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 15 | 5 | 107 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairburn Jr., Stevan | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 25 | 26 | 7 | 7 | 90 |
| Chilcutt, Luke | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 |
| Price, Nathan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 34 | 36 | 8 | 9 | 122 |















