Kansas vs Air Force
4/30/2019
Falcon Field
3:30
Kansas
22-21
.png&width=200&height=200&type=webp)
2
Final
3

Air Force
20-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 2 |
Win: Fairburn Jr., Stevan (2-0)Loss: Steve Washilewski (2-2)Save: Price, Nathan (3)
Scoring Summary
Team | KU | AF |
|---|---|---|
PUP doubled to right field, RBI (2-2 FBSB); BROWN, C. scored. | 0 | 1 |
READY singled to left field, RBI (0-0); WISS advanced to second; PUP scored. | 0 | 2 |
MARTINEZ scored on a wild pitch. | 0 | 3 |
Vosik, B. homered to right field, RBI (1-0 B). | 1 | 3 |
VanCleave doubled to right center, RBI (0-1 K); Messinger, S advanced to third, out at home cf to ss to c; Sems, B. scored. | 2 | 3 |
Kansas
Rudy Karre | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James Cosentino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaxx Groshans | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Brett Vosik | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nolan Metcalf | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Sems | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Skyler Messinger | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Ditzenberger | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Conner Vancleave | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Burnham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Shinkle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tom Lichty | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Jaxx Groshans (2); Conner Vancleave (1)
HR: Brett Vosik (1)
Baserunning
CS: Jaxx Groshans (1)
Air Force
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 2 | 1 | 0 | 4 | 6 |
Kansas
Steve Washilewski | 6.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 13 | 4 | 79 |
Nathan Barry | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Blake Goldsberry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 15 | 5 | 107 |
Air Force
| 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 25 | 26 | 7 | 7 | 90 | |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 34 | 36 | 8 | 9 | 122 |















