Kansas vs Air Force
5/1/2019
Falcon Field
12:00
Kansas
23-21
.png&width=200&height=200&type=webp)
11
Final
6

Air Force
20-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 11 | 16 | 1 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 3 |
Win: Nathan Barry (3-0)Loss: Martinez Iii, Joe (0-2)
Scoring Summary
Team | KU | AF |
|---|---|---|
2nd MARTINEZ doubled to right center, RBI (2-0 BB); EASLEY scored. | 0 | 1 |
2nd GILLMAN singled through the right side, RBI (0-0); MARTINEZ scored. | 0 | 2 |
3rd Karre, R. flied out to cf, SF, RBI (0-0); Burnham, C. scored. | 1 | 2 |
3rd Cosentino homered to right field, RBI (1-1 KB). | 2 | 2 |
3rd MARTINEZ singled through the left side, RBI (0-0); EASLEY advanced to second; GAMBALE scored. | 2 | 3 |
3rd GILLMAN walked, RBI (3-1 SBBBB); PUP advanced to second; MARTINEZ advanced to third; EASLEY scored. | 2 | 4 |
5th Cosentino singled up the middle, RBI (1-2 FBF); Karre, R. scored. | 3 | 4 |
5th Vosik, B. advanced to second; Groshans, J. advanced to third; Cosentino scored on a wild pitch. | 4 | 4 |
5th EASLEY stole third, scored on a throwing error by c, unearned. | 4 | 5 |
7th Groshans, J. doubled to right center, RBI (1-1 FB); Cosentino scored. | 5 | 5 |
7th Lichty, T. singled up the middle, RBI (0-0); Groshans, J. scored. | 6 | 5 |
7th VanCleave reached on a fielder's choice, RBI (0-0); Messinger, S out at second 1b to ss; Sems, B. advanced to third, scored on a throwing error by ss; Lichty, T. scored. | 8 | 5 |
9th Karre, R. singled through the left side, RBI (0-1 K); Burnham, C. scored. | 9 | 5 |
9th Vosik, B. singled to third base, RBI (0-2 KK); Groshans, J. advanced to third; Cosentino scored. | 10 | 5 |
9th Lichty, T. reached on an error by ss (0-0); Vosik, B. advanced to second; Groshans, J. scored, unearned. | 11 | 5 |
9th READY homered to right field, RBI (3-2 FBSBFB). | 11 | 6 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
James Cosentino | 2B | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 3 |
Jaxx Groshans | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Brett Vosik | LF | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Nolan Metcalf | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tom Lichty | PH/DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Benjamin Sems | SS | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 4 |
Skyler Messinger | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Conner Vancleave | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Casey Burnham | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ryan Ralston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahi Bisho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Freese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Ulane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 8 | 8 | 1 | 7 | 13 |
Batting
2B: Jaxx Groshans (2); Casey Burnham (1)
3B: Casey Burnham (1)
HR: James Cosentino (1)
SF: Rudy Karre (1)
Baserunning SB: Rudy Karre (1); Brett Vosik (1); Tom Lichty (1); Benjamin Sems (1)
CS: Rudy Karre (1)
HBP: Benjamin Sems (1)
Fielding
E: Jaxx Groshans (1)
DP: James Cosentino (1); Skyler Messinger (1); Conner Vancleave (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Gambale, Christian | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ready, Nic | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easley, Ashton | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Martinez, Gabe | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brown, Colby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pup, Alexander | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hauser, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gillman, Tommy | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gerlica, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 6 | 0 | 6 | 8 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Ralston | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 |
Kahi Bisho | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 12 |
Daniel Hegarty | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 25 |
Stone Parker | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Hunter Freese | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Gabriel Sotomayor | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Nathan Barry | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 26 |
Blake Goldsberry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jonah Ulane | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 28 |
| Totals | 11 | 6 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 36 | 43 | 12 | 7 | 164 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerlica, Jeff | 4.1 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 5 | 72 |
| Martinez III, Joe | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 37 |
| Kelley, Shawn | 2.1 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 15 | 1 | 2 | 57 |
| Dornak, CJ | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 16 | 11 | 10 | 8 | 7 | 1 | 0 | 1 | 1 | 41 | 51 | 8 | 9 | 173 |


















