Air Force vs ULM
2/16/2019
Alex Box/Bertman Fld
6:19 pm
Air Force
1-1

1
 Final 
0

ULM
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 
Win: Hargreaves, Matt (1-0)Loss: Jeans, T. (0-1)Save: Gilbert, Jake (1)
Scoring Summary
| Team | AF | ULM | 
|---|---|---|
|  5th BROWN, C. doubled to left field, RBI; EASLEY scored. | 1 | 0 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Gambale, Christian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Imperial, Jonathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ready, Nic | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Jones, Daniel | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Dau, Rob | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Gillman, Tommy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Martinez, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Easley, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Brown, Colby | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 4 | 1 | 4 | 1 | 11 | 6 | 
Batting
Baserunning 
 ULM
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Humeniuk, R. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tingelstad | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Bell, C. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Horton, C. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Barrett, B. | 2B/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Beesley, A. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Klepzig, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kaufman, J. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Jordan, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Prososki, M. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Miranda, N. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Jeans, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Deeds, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Longsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Figueroa, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 6 | 0 | 3 | 0 | 7 | 9 | 
Batting
2B: Bell, C. (1); Horton, C. (1)
SH: Klepzig, C. (1)
Fielding 
E: Miranda, N. (1)
DP: Horton, C. (1); Barrett, B. (1); Miranda, N. (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hargreaves, Matt | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 11 | 0 | 
| Gilbert, Jake | 3.0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 0 | 
| Totals | 6 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 36 | 6 | 14 | 0 | 
 ULM
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jeans, T. | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 0 | 
|  Deeds, C. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | 
|  Longsworth | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 
|  Figueroa, B. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 
| Totals | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 30 | 34 | 9 | 5 | 0 | 















