NAVY vs Air Force
2/22/2019
Grainger Stadium
5:04 pm
NAVY
1-3

2
Final
1

Air Force
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
Win: Song, N. (1-0)Loss: Mortenson, Tyler (0-2)Save: Connolly, C. (1)
Scoring Summary
Team | NAVY | AF |
|---|---|---|
1st Duffey, R. doubled to center field, RBI; Lowery, E. advanced to third; Hodge, C. scored. | 1 | 0 |
3rd Duffey, R. reached on a throwing error by ss; Williamson advanced to third, scored on the error, unearned. | 2 | 0 |
7th WISS singled to center field, RBI; GAMBALE advanced to second; EASLEY scored. | 2 | 1 |
NAVY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Biggers, Z. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Williamson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hodge, C. | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lowery, E. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Duffey, R. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Lowery, L. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Wolff, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, M. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coritz, M. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Simourian, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Song, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 1 | 4 | 0 | 8 | 12 |
Batting
2B: Duffey, R. (1)
SH: Wilcox, M. (1); Simourian, J (1)
Baserunning
SB: Williamson (2)
CS: Duffey, R. (1)
HBP: Biggers, Z. (1); Williamson (1); Wilcox, M. (1)
Fielding
E: Song, N. (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ready, Nic | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Gabe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Jones, Daniel | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Brown, Colby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Dau, Rob | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Easley, Ashton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gillman, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Gambale, Christian | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mortenson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 4 | 0 | 19 | 11 |
NAVY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Song, N. | 6.0 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 1 | 0 |
Ferguson, J. | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Baker, D. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Connolly, C. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 7 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 34 | 39 | 6 | 2 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortenson, Tyler | 5.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 19 | 24 | 4 | 6 | 0 |
| Chilcutt, Luke | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 0 |
| Totals | 8 | 2 | 1 | 4 | 8 | 0 | 0 | 3 | 0 | 32 | 41 | 8 | 9 | 0 |














