Air Force vs Nebraska
3/19/2019
Hawks Field
4:05 pm
Air Force
9-6

6
Final
7

Nebraska
7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | X | 7 | 10 | 1 |
Win: Palkert, R. (1-1)Loss: Martinez Iii, Joe (0-1)Save: Gomes, C. (1)
Scoring Summary
Team | AF | NEB |
|---|---|---|
4th Gomes, C. singled up the middle, RBI (1-2 KBF); Acker, J. advanced to second; Palensky, A. scored. | 0 | 1 |
4th Watson, K. homered to right field, 3 RBI (2-0 BB); Gomes, C. scored; Acker, J. scored. | 0 | 4 |
5th GAMBALE grounded out to 2b, RBI (0-0); DAU advanced to third; GILLMAN scored. | 1 | 4 |
5th READY doubled to left center, RBI (2-2 BFFB); DAU scored. | 2 | 4 |
5th Roskam, L. reached on a fielding error by ss (1-0 B); Palensky, A. scored, unearned. | 2 | 5 |
6th GILLMAN doubled down the rf line, RBI (1-2 SBS); BROWN, C. advanced to third; WISS scored. | 3 | 5 |
6th DAU doubled to left center, 2 RBI (0-2 SS); GILLMAN scored; BROWN, C. scored. | 5 | 5 |
7th GILLMAN advanced to second on a wild pitch; BROWN, C. advanced to third on a wild pitch; MARTINEZ scored on a wild pitch. | 6 | 5 |
7th Roskam, L. hit by pitch, RBI (0-0); Palensky, A. advanced to second; Hagge, M. advanced to third; Schwellenbac scored. | 6 | 6 |
7th Acker, J. flied out to rf, SF, RBI (0-0); Hagge, M. scored. | 6 | 7 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gambale, Christian | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ready, Nic | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Easley, Ashton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Martinez, Gabe | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wiss, Drew | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brown, Colby | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Gillman, Tommy | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Dau, Rob | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Pup, Alexander | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 7 | 0 | 7 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schwellenbac | SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Altavilla, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagge, M. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Palensky, A. | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Roskam, L. | C/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Acker, J. | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Gomes, C. | 1B/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Watson, K. | DH | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
   Hellstrom, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallmark, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddins, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Mi. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillotson, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 6 | 4 | 0 | 9 | 4 |
Batting
2B: Schwellenbac (1); Palensky, A. (1)
3B: Palensky, A. (1)
HR: Watson, K. (1)
SF: Acker, J. (1)
Baserunning SB: Palensky, A. (1)
CS: Schwellenbac (1)
HBP: Roskam, L. (1)
Fielding
E: Altavilla, A (1)
DP: Schwellenbac (1); Gomes, C. (1); Eddins, R. (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argo, Zach | 3.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 59 |
| Chilcutt, Luke | 3.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 53 |
| Martinez III, Joe | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Price, Nathan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 16 |
| Totals | 10 | 7 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 2 | 137 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomes, C. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Eddins, R. | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 39 |
Waldron, Mi. | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Tillotson, P | 1.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 |
Schanaman, S | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Palkert, R. | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 27 |
Klenke, B. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Totals | 10 | 6 | 6 | 7 | 7 | 2 | 0 | 1 | 0 | 34 | 44 | 11 | 7 | 174 |
Win: Palkert, R. (1-1)
Loss: Martinez III, Joe (0-1)
HBP: Price, Nathan (1)
;
Palkert, R. (1)
Save:
Gomes, C. (3)
















