Air Force vs Nebraska
3/20/2019
Hawks Field
1:35 pm
Air Force
9-7

3
Final
12

Nebraska
8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 1 | |
3 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | X | 12 | 11 | 1 |
Win: Perry, K. (1-0)Loss: Byrnes, John (0-1)
Scoring Summary
Team | AF | NEB |
---|---|---|
1st Palensky, A. walked, RBI (3-2 FBBSBFFB); Hagge, M. advanced to second; Altavilla, A advanced to third; Schwellenbac scored. | 0 | 1 |
1st Roskam, L. grounded into double play 2b to ss to 1b (2-1 BBF); Palensky, A. out on the play; Hagge, M. advanced to third; Altavilla, A scored. | 0 | 2 |
1st Hellstrom, G reached on an error by p (3-2 KBBBFF); Hagge, M. scored, unearned. | 0 | 3 |
3rd Gomes, C. doubled to center field, RBI (0-0); Hellstrom, G scored. | 0 | 4 |
3rd Henwood, A. doubled to right center, RBI (3-1 BBBK); Gomes, C. scored. | 0 | 5 |
3rd Hagge, M. singled up the middle, 2 RBI (3-2 BBKFB); Altavilla, A advanced to second; Chick, C. scored; Henwood, A. scored. | 0 | 7 |
4th DAU singled to center field, RBI (3-2 BBFBF); WISS advanced to second; MARTINEZ scored. | 1 | 7 |
6th PUP grounded out to ss, RBI (3-2 BFFBFFB); IMPERIAL scored, unearned. | 2 | 7 |
6th Watson, K. homered down the rf line, RBI (0-0). | 2 | 8 |
6th Altavilla, A doubled to right center, RBI (2-2 BFBKF); Chick, C. advanced to third; Henwood, A. scored. | 2 | 9 |
6th Hagge, M. out at first 1b to p, RBI (2-0 BB); Altavilla, A advanced to third; Chick, C. scored. | 2 | 10 |
7th READY homered to left field, RBI. | 3 | 10 |
8th Altavilla, A flied out to cf, SF, RBI (2-1 BSB); Addante, M. scored. | 3 | 11 |
8th Hagge, M. doubled to right center, RBI (2-0 BB); Chick, C. scored. | 3 | 12 |
Air Force
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schwellenbac | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chick, C. | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Altavilla, A | 3B/SS | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Hagge, M. | CF/LF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Palensky, A. | LF/RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Roskam, L. | DH | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
Hellstrom, G | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Gomes, C. | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Watson, K. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Addante, M. | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Henwood, A. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Perry, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hood, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallmark, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 10 | 15 | 0 | 5 | 15 |
Batting
2B: Altavilla, A (1); Hagge, M. (1); Gomes, C. (1); Henwood, A. (1)
HR: Watson, K. (1)
SF: Altavilla, A (1)
Baserunning CS: Henwood, A. (1)
HBP: Palensky, A. (2)
Fielding
E: Gomes, C. (1)
Air Force
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, K. | 4.0 | 6 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 17 | 18 | 2 | 0 | 82 |
Hood, B. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Frazier, E. | 3.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 5 | 40 |
Martin, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 10 |
Hallmark, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 19 |
Totals | 9 | 3 | 2 | 5 | 11 | 0 | 1 | 2 | 0 | 34 | 42 | 9 | 6 | 161 |
Win: Perry, K. (1-0)
Loss: Byrnes, John (0-1)
HBP: Gerlica, Jeff (1); Plaskett, Steven (1)
;
Martin, T. (1); Hallmark, J. (1)
PB: Altorfer, Braydon (1)
;