Air Force vs Nevada
3/29/2019
Peccole Park
4:03
Air Force
10-12, 2-3

3
Final
4

Nevada
14-11, 5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
Win: Bonnenfant (4-1)Loss: Price, Nathan (3-2)
Scoring Summary
Team | AF | NV |
|---|---|---|
1st ZAMORA, J. doubled to right center, RBI (0-0); McLAUGHLIN scored, unearned. | 0 | 1 |
3rd EASLEY homered to left field, 2 RBI (1-1 BS); DAU scored. | 2 | 1 |
3rd SHRUM, D. singled up the middle, RBI (2-2 FBKFB); ALLARD, C. scored. | 2 | 2 |
7th BOYD, J. doubled down the lf line, RBI (1-1 BK); VALENZUELA scored. | 2 | 3 |
8th READY homered to left field, RBI (3-2 KBFBFB). | 3 | 3 |
9th McLAUGHLIN singled down the lf line, RBI (0-0); BOSETTI, T. scored. | 3 | 4 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wiss, Drew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ready, Nic | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gambale, Christian | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gillman, Tommy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Colby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pup, Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Martinez, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dau, Rob | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 14 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclaughlin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Allard, C. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zamora, J. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Shrum, D. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hatten, W. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, K. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tilley, W. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Bosetti, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd, J. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Seamons, N. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ford, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 0 | 0 | 5 | 6 |
Batting
2B: Allard, C. (1); Zamora, J. (1); Tilley, W. (1); Valenzuela (1); Boyd, J. (1)
SH: Valenzuela (1)
Baserunning
SB: Mclaughlin (1)
CS: Shrum, D. (1)
HBP: Shrum, D. (1); Tilley, W. (1)
PO: Smith, K. (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Jake | 6.0 | 9 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 26 | 27 | 6 | 8 | 107 |
| Price, Nathan | 2.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 33 |
| Totals | 10 | 4 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 34 | 37 | 8 | 11 | 140 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, R. | 6.0 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 0 | 85 |
Ford, G. | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 |
Powell, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Bonnenfant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 6 | 3 | 3 | 2 | 14 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 2 | 133 |
Win: Bonnenfant (4-1)
Loss: Price, Nathan (3-2)
HBP: Gilbert, Jake (1); Price, Nathan (1)
;
Anderson, R. (1)














