Air Force vs Nevada
3/30/2019
Peccole Park
3:59
Air Force
11-12, 3-3

8
Final
2

Nevada
14-12, 5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Hargreaves, Matt (2-0)Loss: Sharts, O. (2-5)
Scoring Summary
Team | AF | NV |
|---|---|---|
3rd GILLMAN singled, advanced to second on the throw, RBI (2-2 KKBB); WISS scored. | 1 | 0 |
3rd BROWN, C. singled up the middle, RBI (3-2 BBBKFF); GAMBALE advanced to third; GILLMAN scored. | 2 | 0 |
4th GILLMAN walked (3-2 BSBKBB); WISS advanced to second; PUP scored on a wild pitch. | 3 | 0 |
4th GAMBALE singled down the rf line, advanced to second, 2 RBI (1-2 BKF); READY advanced to third; GILLMAN scored; WISS scored. | 5 | 0 |
4th BROWN, C. doubled to right center, 2 RBI (1-1 FB); GAMBALE scored; READY scored. | 7 | 0 |
4th DAU singled through the left side, RBI (0-1 K); BROWN, C. scored. | 8 | 0 |
6th SHRUM, D. homered to right center, RBI (1-1 KB). | 8 | 1 |
6th HATTEN, W. homered to left field, RBI (0-0). | 8 | 2 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gillman, Tommy | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ready, Nic | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gambale, Christian | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Brown, Colby | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dau, Rob | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Pup, Alexander | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Blatchford, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wiss, Drew | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 5 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclaughlin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Allard, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zamora, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shrum, D. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hatten, W. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bosetti, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valenzuela | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tilley, W. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Boyd, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Sharts, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congress, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 8 | 8 |
Batting
2B: Zamora, J. (1); Valenzuela (1)
HR: Shrum, D. (1); Hatten, W. (1)
SH: Bosetti, T. (1)
Baserunning
SB: Mclaughlin (2)
HBP: Hatten, W. (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hargreaves, Matt | 7.0 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 3 | 12 | 101 |
| Kelley, Shawn | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 34 |
| Totals | 9 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 37 | 5 | 13 | 135 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharts, O. | 3.2 | 4 | 6 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 14 | 21 | 5 | 3 | 80 |
Smith, T. | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Congress, J. | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 44 |
Powell, C. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 19 |
| Totals | 10 | 8 | 8 | 5 | 10 | 2 | 0 | 4 | 0 | 34 | 44 | 8 | 7 | 156 |














