Air Force vs Nevada
3/31/2019
Peccole Park
1:01
Air Force
12-12, 4-3

4
Final
1

Nevada
14-13, 5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Nichols, Ethan (2-2)Loss: Jackson, Ja. (0-2)Save: Chilcutt, Luke (1)
Scoring Summary
Team | AF | NV |
|---|---|---|
1st READY flied out to rf, SF, RBI (0-1 K); EASLEY scored. | 1 | 0 |
2nd DAU singled up the middle, RBI (1-2 FBS); PUP scored. | 2 | 0 |
3rd GILLMAN homered down the rf line, RBI (1-1 BK). | 3 | 0 |
4th WISS flied out to lf, SF, RBI (1-0 B); BLATCHFORD advanced to third; DAU scored. | 4 | 0 |
9th SHRUM, D. singled to center field, RBI (1-0 B); McLAUGHLIN advanced to third; ZAMORA, J. scored. | 4 | 1 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gillman, Tommy | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ready, Nic | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Gabe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Gabriel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imperial, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Colby | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pup, Alexander | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dau, Rob | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Blatchford, Cole | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wiss, Drew | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 2 | 0 | 6 | 9 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Shrum, D. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Hatten, W. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allard, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, D. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Valenzuela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilley, W. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bosetti, T. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ja. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 10 | 3 |
Batting
2B: Perry, D. (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Ethan | 8.2 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 6 | 97 |
| Chilcutt, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 6 | 97 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Ja. | 3.1 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 7 | 2 | 65 |
Gomez, D. | 3.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 46 |
Ford, G. | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Bonnenfant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 11 | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 34 | 40 | 14 | 6 | 134 |
















