Nevada vs Air Force
4/26/2019
Falcon Field
3:05 pm
Nevada
23-19, 0

3
Final
13

Air Force
18-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 5 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | X | 13 | 14 | 1 |
Win: Gilbert, Jake (5-2)Loss: Anderson, Ryan (4-3)
Scoring Summary
Team | NV | AF |
|---|---|---|
READY homered to center field, 3 RBI (0-1 F); GILLMAN scored; WISS scored. | 0 | 3 |
DAU homered to center field, 2 RBI (0-0); MARTINEZ scored. | 0 | 5 |
SMITH, K. scored on an error by c, failed pickoff attempt, unearned. | 1 | 5 |
DAU singled through the right side, RBI (3-2 KBSBB); READY scored. | 1 | 6 |
PUP singled through the right side, RBI (3-2 BBFFFBF); GAMBALE advanced to third; DAU scored. | 1 | 7 |
BROWN, C. singled to center field, RBI (0-1 K); PUP advanced to second; GAMBALE scored. | 1 | 8 |
GARCIA singled to center field, advanced to second on the throw, RBI (1-1 BF); BROWN, C. advanced to third; PUP scored. | 1 | 9 |
WISS singled to center field, 2 RBI (0-2 KF); GARCIA scored; BROWN, C. scored. | 1 | 11 |
BOSETTI, T. singled through the left side, RBI (0-1 F); PRIZINA, J. advanced to second; SHRUM, D. scored. | 2 | 11 |
SEAMONS, N. grounded out to ss, RBI (3-1 BBKB); STATUM, O. scored. | 3 | 11 |
READY homered to left field, RBI (0-0). | 3 | 12 |
GAMBALE homered to left field, RBI (2-0 BB). | 3 | 13 |
Nevada
Zamora, Joshua | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hatten, Weston | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Shrum, Dillan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statum, Otis | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Allard, Conor | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prizina, Josh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McLaughlin, Jaylon | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seamons, Nick | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bosetti, Tyler | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Perry, Daniel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Smith, Keaton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Valenzuela, Marco | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton, Matt | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 4 | 0 | 8 | 5 |
Batting
2B: Shrum, Dillan (1)
3B: Smith, Keaton (1)
Baserunning
HBP: Hatten, Weston (1)
PO: Allard, Conor (1)
Fielding
DP: Zamora, Joshua (1); Allard, Conor (1); Prizina, Josh (1); Bosetti, Tyler (1); Smith, Keaton (2)
Air Force
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 14 | 13 | 1 | 0 | 5 | 1 |
Nevada
Anderson, Ryan | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 18 |
Smith, Tyler | 2.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 36 |
Jackson, Jordan | 3.2 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 14 | 3 | 3 | 58 |
Fenn, Jake | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 19 |
| Totals | 14 | 13 | 13 | 1 | 5 | 0 | 1 | 2 | 0 | 35 | 38 | 4 | 12 | 131 |
Air Force
| 6.0 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 4 | 87 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| Totals | 7 | 3 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 6 | 122 |


















