Nevada vs Air Force
4/27/2019
Falcon Field
1:05
Nevada
23-20, 0

8
Final
14

Air Force
19-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 2 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | X | 14 | 14 | 2 |
Win: Price, Nathan (5-3)Loss: Bonnenfant, Bradley (5-2)
Scoring Summary
Team | NV | AF |
|---|---|---|
1st CLAYTON, M. singled to left field, RBI (1-0 B); HATTEN, W. advanced to second; McLAUGHLIN scored. | 1 | 0 |
1st ALLARD, C. doubled to left center, RBI (2-2 BBKF); HATTEN, W. scored. | 2 | 0 |
2nd ZAMORA, J. flied out to cf, SF, RBI (1-1 BF); SMITH, K. scored. | 3 | 0 |
2nd GAMBALE homered to left field, 2 RBI (1-1 KB); DAU scored. | 3 | 2 |
2nd WISS reached on a fielder's choice, advanced to second on the error (3-1 BBBK); BROWN, C. advanced to third on the error; MARTINEZ scored on a throwing error by p, unearned. | 3 | 3 |
2nd READY reached on an error by ss, RBI (3-1 BBBF); GILLMAN advanced to second; WISS advanced to third; BROWN, C. scored, unearned. | 3 | 4 |
3rd BOSETTI, T. lined out to lf, SF, RBI (2-2 BFBK); HATTEN, W. scored. | 4 | 4 |
3rd BROWN, C. singled to center field, RBI (1-0 B); MARTINEZ advanced to second; PUP advanced to third, out at home cf to ss to c; GAMBALE scored. | 4 | 5 |
4th ZAMORA, J. singled, bunt (1-0 B); VALENZUELA advanced to second; SEAMONS, N. advanced to third, scored on a throwing error by 3b. | 5 | 5 |
4th HATTEN, W. flied out to cf, SF, RBI (0-0); VALENZUELA scored. | 6 | 5 |
4th CLAYTON, M. doubled to left center, RBI (2-0 BB); McLAUGHLIN scored. | 7 | 5 |
7th SMITH, K. doubled down the rf line, RBI (1-0 B); BOSETTI, T. scored. | 8 | 5 |
7th MARTINEZ homered to left field, 2 RBI (0-0); PUP scored. | 8 | 7 |
8th READY homered to left center, 2 RBI (2-0 BB); WISS scored. | 8 | 9 |
8th DAU singled to center field, RBI (2-2 SFBB); EASLEY scored. | 8 | 10 |
8th MARTINEZ doubled down the lf line, 2 RBI (0-0); PUP advanced to third; GARCIA scored; DAU scored. | 8 | 12 |
8th BROWN, C. doubled to left center, 2 RBI (1-2 KBFFF); MARTINEZ scored; PUP scored. | 8 | 14 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Mclaughlin, Jaylon | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Hatten, Weston | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Clayton, Matt | DH | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Allard, Conor | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Bosetti, Tyler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Smith, Keaton | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Seamons, Nick | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Perry, Daniel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valenzuela, Marco | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Statum, Otis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharts, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 7 | 3 | 0 | 2 | 11 |
Batting
2B: Clayton, Matt (1); Allard, Conor (1); Smith, Keaton (2)
SH: Valenzuela, Marco (1)
SF: Zamora, Joshua (1); Hatten, Weston (1); Bosetti, Tyler (1)
Baserunning SB: Mclaughlin, Jaylon (1)
HBP: Seamons, Nick (1); Valenzuela, Marco (1)
PO: Clayton, Matt (1)
Fielding
E: Bosetti, Tyler (1); Sharts, Owen (1)
DP: Zamora, Joshua (1); Allard, Conor (1); Smith, Keaton (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gillman, Tommy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ready, Nic | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Easley, Ashton | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Dau, Rob | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gambale, Christian | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Gabriel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Martinez, Gabe | 1B | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
| Brown, Colby | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 14 | 13 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharts, Owen | 2.1 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 13 | 17 | 0 | 5 | 69 |
Gustafson, Shane | 4.2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 5 | 59 |
Bonnenfant, Bradley | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Ford, Grant | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 11 |
Powell, Cooper | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 14 | 14 | 12 | 6 | 6 | 3 | 1 | 3 | 0 | 38 | 47 | 6 | 10 | 170 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hargreaves, Matt | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 41 |
| Argo, Zach | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 1 | 37 |
| Price, Nathan | 5.0 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 22 | 8 | 6 | 58 |
| Totals | 15 | 8 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 37 | 46 | 16 | 8 | 136 |
Win: Price, Nathan (5-3)
Loss: Bonnenfant, Bradley (5-2)
HBP: Sharts, Owen (1); Gustafson, Shane (1); Ford, Grant (1)
;
Hargreaves, Matt (1); Argo, Zach (1)
















