San Diego State vs Air Force
3/1/2019
Falcon Field
1:00
San Diego State
5-4, 0

5
Final
9

Air Force
6-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | X | 9 | 10 | 2 |
Win: Gilbert, Jake (2-0)Loss: Boyer, Logan (1-1)
Scoring Summary
Team | SDSU | AF |
|---|---|---|
2nd GILLMAN doubled, advanced to third on an error by 2b, RBI (1-1 FB); MARTINEZ scored. | 0 | 1 |
3rd RUDICK tripled to left center, RBI (0-1 K); MAEKAWA scored. | 1 | 1 |
3rd ARMENTA singled to center field, RBI (3-2 FKBBBF); RUDICK scored. | 2 | 1 |
3rd ESCOBEDO grounded out to 2b, RBI (1-2 KBSF); ARMENTA scored, unearned. | 3 | 1 |
4th DAU doubled to right field, 2 RBI (0-0); BROWN, C. advanced to third; MARTINEZ scored; EASLEY scored. | 3 | 3 |
4th GILLMAN singled through the right side, 2 RBI (3-2 FFBBB); DAU scored; BROWN, C. scored. | 3 | 5 |
4th GAMBALE reached on a fielder's choice, RBI (0-2 KK); PUP out at second 3b to 2b; GILLMAN scored. | 3 | 6 |
7th ARMENTA reached on an error by ss, RBI (0-2 FK); ORR advanced to third; RUDICK scored, unearned. | 4 | 6 |
7th ESCOBEDO hit into double play ss to 2b to 1b (1-0 B); ARMENTA out on the play; ORR scored, unearned. | 5 | 6 |
7th MARTINEZ singled to center field, advanced to second on the throw, RBI (1-1 BK); EASLEY advanced to third; WISS scored. | 5 | 7 |
7th BROWN, C. flied out to cf, SF, RBI (2-0 BB); MARTINEZ advanced to third; EASLEY scored. | 5 | 8 |
8th READY doubled to left field, RBI (0-0); JONES, D. scored. | 5 | 9 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rudick, Matt | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Orr, Ryan | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Armenta, Angelo | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Escobedo, Julian | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cruce, Jacob | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Leonhardt, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schmitt, Casey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fein, Jaden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maekawa, Jacob | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Boyer, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goossen-brown, Justi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardueno, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 2 | 0 | 10 | 6 |
Batting
2B: Orr, Ryan (1)
3B: Rudick, Matt (1)
Baserunning
SB: Armenta, Angelo (1)
CS: Schmitt, Casey (1)
Fielding
E: Maekawa, Jacob (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gambale, Christian | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Daniel | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ready, Nic | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Wiss, Drew | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Easley, Ashton | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Martinez, Gabe | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brown, Colby | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dau, Rob | C | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Gillman, Tommy | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Imperial, Jonathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mortenson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 3 | 0 | 7 | 6 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyer, Logan | 3.0 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 65 |
Goossen-brown, Justi | 4.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 5 | 67 |
Mardueno, Adrian | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 10 | 9 | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 11 | 6 | 136 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortenson, Tyler | 3.2 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 4 | 75 |
| Gilbert, Jake | 5.1 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 8 | 66 |
| Totals | 10 | 5 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 36 | 38 | 3 | 12 | 141 |
















