Air Force vs San Diego State
4/20/2019
Tony Gwynn Stadium
1:00 pm
Air Force
17-22, 0

4
 Final 
5

San Diego State
24-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | |
| 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | X | 5 | 7 | 1 | 
Win: Flores, Jacob (1-1)Loss: Nichols, Ethan (2-5)Save: Schmitt, Casey (1)
Scoring Summary
| Team | AF | SDSU | 
|---|---|---|
|  1st GILLMAN homered to right field, 2 RBI (0-1 F); WISS scored. | 2 | 0 | 
|  3rd ARMENTA reached on a fielding error by ss (0-0); JARVIS advanced to third; ORR scored. | 2 | 1 | 
|  3rd SCHMITT doubled down the lf line, 2 RBI (3-1 BFBB); ARMENTA scored, unearned; JARVIS scored. | 2 | 3 | 
|  4th JARVIS doubled to left field, RBI (1-1 BF); ORR scored. | 2 | 4 | 
|  5th FEIN homered to center field, RBI (1-1 KB). | 2 | 5 | 
|  6th IMPERIAL grounded out to 2b, RBI (1-0 B); BROWN, C. advanced to second; JONES, D. scored. | 3 | 5 | 
|  9th DAU homered to left center, RBI (3-2 KBFBB). | 4 | 5 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Gillman, Tommy | LF/SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 
| Ready, Nic | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Dau, Rob | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Martinez, Gabe | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Gambale, Christian | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Jones, Daniel | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Brown, Colby | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Pup, Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Imperial, Jonathan | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 7 | 4 | 6 | 0 | 9 | 11 | 
Batting
Baserunning 
Fielding 
 San Diego State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rudick, Matt | RF/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Armenta, Angelo | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Schmitt, Casey | 3B/P | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Fein, Jaden | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Leonhardt, Brian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Lopez, Devyn | 3B/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bible, Chad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Alamillo, David | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Escobedo, Julian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Orr, Ryan | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Jarvis, Mike | 2B/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Pyatt, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Flores, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ritcheson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'sullivan, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 7 | 4 | 3 | 0 | 6 | 7 | 
Batting
2B: Schmitt, Casey (1); Jarvis, Mike (1)
3B: Orr, Ryan (1)
HR: Fein, Jaden (1)
Fielding 
E: Schmitt, Casey (1)
DP: Armenta, Angelo (1); Fein, Jaden (2); Jarvis, Mike (2)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Ethan | 5.0 | 6 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 91 | 
| Price, Nathan | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 37 | 
| Totals | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 7 | 128 | 
 San Diego State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schmitt, Casey | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | 
|  Pyatt, Harrison | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 
|  Flores, Jacob | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 1 | 80 | 
|  Ritcheson, Daniel | 1.1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 36 | 
|  Winston, Christian | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 20 | 
|  O'sullivan, Casey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 
| Totals | 7 | 4 | 4 | 6 | 9 | 1 | 0 | 3 | 0 | 33 | 42 | 10 | 6 | 167 | 
Win: Flores, Jacob (1-1)
Loss: Nichols, Ethan (2-5)
HBP: 
      
    Flores, Jacob (1); Winston, Christian (1); O'sullivan, Casey (1)
Save: 
      
    Schmitt, Casey (5)















