San Jose State vs Air Force
5/16/2019
Falcon Field
1:05 pm
San Jose State
20-32, 0

8
Final
7

Air Force
24-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 8 | 0 |
Win: Mitchel, Andrew (4-5)Loss: Gilbert, Jake (6-3)Save: Bonta-smith, Fineas (1)
Scoring Summary
Team | SJ | AF |
---|---|---|
2nd PETERSON walked, RBI (3-2 FBBFBB); CANTU advanced to second; KNECHT advanced to third; VIOLA scored. | 1 | 0 |
2nd PLESCHNER singled to center field, RBI (1-2 SFFB); PETERSON advanced to second; CANTU advanced to third; KNECHT scored. | 2 | 0 |
2nd STRAHM singled up the middle, RBI (1-2 FKBF); PLESCHNER advanced to second; PETERSON advanced to third; CANTU scored. | 3 | 0 |
3rd MOYER homered to right field, 3 RBI (0-0); CANTU scored; KNECHT scored. | 6 | 0 |
6th DAU tripled to center field, 3 RBI (0-0); READY scored; EASLEY scored; GILLMAN scored. | 6 | 3 |
6th MARTINEZ singled to shortstop, RBI (0-2 KKF); DAU scored. | 6 | 4 |
7th SHIMASHITA doubled to right center, RBI (1-0 B); BERRY scored. | 7 | 4 |
7th CANTU singled up the middle, RBI (0-0); KNECHT advanced to second; SHIMASHITA scored. | 8 | 4 |
7th EASLEY doubled to right field, RBI (0-0); GILLMAN advanced to third; PUP scored. | 8 | 5 |
7th DAU reached on a throwing error by ss (0-2 SK); EASLEY scored, unearned; GILLMAN scored, unearned. | 8 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pleschner, Aaron | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Strahm, Kellen | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Berry, Blake | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Shimashita, James | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Viola, Troy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Knecht, Nick | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Cantu, Santiago | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Moyer, Toi | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   Belluomini, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brandon | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Mitchel, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonta-smith, Fineas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 4 | 0 | 4 | 10 |
Batting
2B: Berry, Blake (1); Shimashita, James (1)
HR: Moyer, Toi (1)
SH: Viola, Troy (1)
Baserunning
HBP: Strahm, Kellen (1)
Fielding
E: Pleschner, Aaron (1)
DP: Pleschner, Aaron (1); Knecht, Nick (1); Cantu, Santiago (1)
Air Force
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchel, Andrew | 7.2 | 6 | 7 | 5 | 3 | 8 | 1 | 0 | 4 | 0 | 30 | 37 | 13 | 2 | 124 |
Bonta-smith, Fineas | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Totals | 8 | 7 | 5 | 3 | 9 | 1 | 0 | 4 | 0 | 35 | 42 | 14 | 3 | 140 |
Air Force
Win: Mitchel, Andrew (4-5)
Loss: Gilbert, Jake (6-3)
HBP: Mitchel, Andrew (4)
;
Gilbert, Jake (1)
Save: Bonta-smith, Fineas (9)
;
PB: Moyer, Toi (1)
;