San Jose State vs Air Force
5/18/2019
Falcon Field
12:00 pm
San Jose State
20-34, 0

2
Final
8

Air Force
26-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | X | 8 | 10 | 0 |
Win: Hargreaves, Matt (3-4)Loss: Watland, Justin (0-2)
Scoring Summary
Team | SJ | AF |
|---|---|---|
PUP singled up the middle, advanced to second on the throw, RBI (3-2 BFBSB); MARTINEZ advanced to third, out at home cf to c; DAU scored. | 0 | 1 |
BELLUOMINI singled to left field, RBI (0-0); KNECHT advanced to second; CANTU scored. | 1 | 1 |
PLESCHNER walked, RBI (3-0 BBBB); STRAHM advanced to second; BELLUOMINI advanced to third; KNECHT scored. | 2 | 1 |
JONES, D. doubled down the lf line, RBI (1-2 BFS); MARTINEZ scored. | 2 | 2 |
WISS doubled to left center, 3 RBI (1-1 FB); BROWN, C. scored; PUP scored; JONES, D. scored. | 2 | 5 |
WISS scored on a wild pitch. | 2 | 6 |
BROWN, C. grounded out to p, RBI (0-0); PUP advanced to second; JONES, D. advanced to third; MARTINEZ scored. | 2 | 7 |
WISS walked, RBI (3-1 BBSBB); IMPERIAL advanced to second; PUP advanced to third; JONES, D. scored. | 2 | 8 |
San Jose State
Strahm, Kellen | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pleschner, Aaron | SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Shimashita, James | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Mendoza, Johnny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berry, Blake | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Viola, Troy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cantu, Santiago | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Knecht, Nick | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Belluomini, Ryan | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Peterson, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watland, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonta-smith, Fineas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchel, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 5 | 0 | 5 | 10 |
Batting
2B: Berry, Blake (1)
Baserunning
CS: Knecht, Nick (1)
Air Force
| CF | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 7 | 6 | 0 | 9 | 5 |
Batting
Fielding
San Jose State
Clark, Jonathan | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 21 |
Watland, Justin | 4.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 6 | 60 |
Bonta-smith, Fineas | 1.2 | 4 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 48 |
Mitchel, Andrew | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 10 | 8 | 8 | 6 | 9 | 2 | 0 | 0 | 0 | 31 | 38 | 6 | 7 | 139 |
Air Force
| 4.2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 6 | 84 | |
| 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 31 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 38 | |
| Totals | 9 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 5 | 15 | 153 |

















