Southern vs Air Force
2/18/2019
Alex Box/Bertman Fld
Southern
3-1

0
Final
13

Air Force
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | X | 13 | 13 | 1 |
Win: Price, Nathan (1-0)Loss: J. Snyder (0-1)
Scoring Summary
Team | SU | AF |
|---|---|---|
1st READY tripled to center field, RBI (1-2 SBF); WISS scored. | 0 | 1 |
1st MARTINEZ doubled to left center, RBI (0-2 SFF); READY scored. | 0 | 2 |
4th READY doubled to left field, 2 RBI (1-0 B); WISS scored; BROWN, C. scored. | 0 | 4 |
6th WISS walked, RBI (3-0 BBBB); GAMBALE advanced to second; GILLMAN advanced to third; BROWN, C. scored. | 0 | 5 |
6th READY doubled down the lf line, 2 RBI (2-2 KBBF); WISS advanced to third; GAMBALE scored; GILLMAN scored. | 0 | 7 |
6th MARTINEZ singled to left field, RBI (0-0); READY advanced to third; WISS scored. | 0 | 8 |
6th JONES, D. singled through the left side, RBI (0-0); MARTINEZ advanced to second; READY scored. | 0 | 9 |
6th EASLEY singled, advanced to second on a throwing error by ss, RBI (3-2 BFBFFB); JONES, D. advanced to third on the error; MARTINEZ scored. | 0 | 10 |
6th BROWN, C. singled to center field, 2 RBI; EASLEY scored; JONES, D. scored. | 0 | 12 |
6th GAMBALE singled to left center, RBI (1-1 BF); GILLMAN advanced to second; PUP scored. | 0 | 13 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Wright | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Davis | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   B. Martin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Johnson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   R. Ranie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Simoneaux | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. David | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Laporte | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
A. Wheatley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Z. Moore | 2B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
W. Ward | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   M. Blaise | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
J. Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Guienze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Haensel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hebert | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 0 | 7 | 0 | 3 | 0 | 6 | 11 |
Baserunning
HBP: J. Johnson (1); H. David (1); J. Williams (1)
PO: J. Johnson (1); A. Wheatley (1)
Fielding
E: W. Ward (1); M. Blaise (2)
DP: C. Taylor (1); M. Blaise (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiss, Drew | CF | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ready, Nic | 3B/1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Martinez, Gabe | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Blatchford, Cole | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dau, Rob | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zimmerman, Cayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Daniel | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Gabriel | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Easley, Ashton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Brown, Colby | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pup, Alexander | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillman, Tommy | SS/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gambale, Christian | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Plaskett, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragoo, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 13 | 5 | 0 | 5 | 8 |
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Laporte | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
J. Snyder | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 32 |
M. Boyd | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 20 |
J. Guienze | 2.0 | 6 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 0 | 49 |
A. Haensel | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 19 |
B. Ross | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 6 |
| Totals | 13 | 13 | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 38 | 45 | 15 | 3 | 126 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaskett, Steven | 3.1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 16 | 3 | 3 | 65 |
| Price, Nathan | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 42 |
| Kelley, Shawn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Dragoo, Brayden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 3 | 0 | 32 | 38 | 11 | 7 | 124 |
Win: Price, Nathan (1-0)
Loss: J. Snyder (0-1)
HBP: J. Snyder (1); A. Haensel (1)
;
Plaskett, Steven (2); Dragoo, Brayden (1)
PB:
Dau, Rob (1)




















