UNLV vs Air Force
4/5/2019
Falcon Field
3:00
UNLV
17-15, 0

5
Final
11

Air Force
13-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 1 | |
2 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | X | 11 | 19 | 1 |
Win: Gilbert, Jake (3-1)Loss: Jabara, Cameron (1-3)
Scoring Summary
Team | UNLV | AF |
---|---|---|
1st DAU singled to center field, 2 RBI (1-2 BFF); GILLMAN scored; EASLEY scored. | 0 | 2 |
3rd STOTT, B. doubled to right center, RBI (0-0); GAMBLE, J. scored, unearned. | 1 | 2 |
3rd JOHNSON, D. doubled to left center, RBI (1-0 B); STOTT, B. scored. | 2 | 2 |
3rd PFEIFER, A. singled to left field, RBI (3-2 KBKBB); WILLIAMS, E. advanced to third; JOHNSON, D. scored, unearned. | 3 | 2 |
3rd MARTINEZ homered to left field, RBI (2-2 FFFBB). | 3 | 3 |
4th GILLMAN singled through the right side, RBI (3-2 BSBFBFF); EASLEY advanced to third; WISS scored. | 3 | 4 |
4th READY doubled to center field, RBI (1-1 BF); GILLMAN advanced to third; EASLEY scored. | 3 | 5 |
4th MARTINEZ homered down the lf line, 3 RBI (1-0 B); READY scored; GILLMAN scored. | 3 | 8 |
5th GILLMAN doubled to right center, RBI (2-1 BSB); WISS scored. | 3 | 9 |
7th GAMBLE, J. homered to center field, RBI (2-0 BB). | 4 | 9 |
8th MARTINEZ singled to center field, RBI (1-0 B); GILLMAN scored. | 4 | 10 |
8th BROWN, C. singled to center field, advanced to second on a throwing error by cf, RBI (1-1 BK); ZIMMERMAN scored. | 4 | 11 |
9th SMITH, M. homered to right field, RBI (1-1 BK). | 5 | 11 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stott, Bryson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Johnson, Dillon | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Max | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Edarian | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Pfeifer, Austin | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Robbins, Grant | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hanson, Chase | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Godman, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamble, James | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jabara, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spooner, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 5 | 9 |
Batting
2B: Stott, Bryson (1); Johnson, Dillon (1)
HR: Smith, Max (1); Gamble, James (1)
Baserunning
CS: Smith, Max (1)
HBP: Smith, Max (1)
Fielding
E: Gamble, James (1)
Air Force
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabara, Cameron | 3.1 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 83 |
Spooner, Bradley | 4.2 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 2 | 65 |
Totals | 19 | 11 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 42 | 43 | 10 | 8 | 148 |