UNLV vs Air Force
4/6/2019
Falcon Field
1:00
UNLV
18-15, 0

9
 Final 
6

Air Force
13-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 
Win: Hare, Ryan (5-2)Loss: Hargreaves, Matt (2-1)
Scoring Summary
| Team | UNLV | AF | 
|---|---|---|
|  1st PFEIFER, A. homered to right field, 3 RBI (3-2 BBFFBF); SMITH, M. scored; JOHNSON, D. scored. | 3 | 0 | 
|  1st MARTINEZ doubled to right field, 2 RBI (2-1 KBB); READY scored; GILLMAN scored. | 3 | 2 | 
|  1st DAU doubled down the lf line, RBI (2-0 BB); MARTINEZ scored. | 3 | 3 | 
|  2nd STOTT, B. homered to left field, 3 RBI (1-1 KB); GAMBLE, J. scored; HANSON, C. scored. | 6 | 3 | 
|  3rd HANSON, C. reached on a fielder's choice, RBI (2-2 FBFFBF); ROBBINS, G. out at second 1b to ss; PFEIFER, A. scored. | 7 | 3 | 
|  3rd MARTINEZ grounded out to 2b, RBI (3-2 SBBBF); GILLMAN scored. | 7 | 4 | 
|  6th SMITH, M. singled to right field, RBI (1-1 BK); STOTT, B. scored, unearned. | 8 | 4 | 
|  6th WILLIAMS, E. doubled to right field, RBI (1-1 KB); SMITH, M. scored, unearned. | 9 | 4 | 
|  8th BROWN, C. singled to center field, RBI (0-0); MARTINEZ advanced to third; READY scored. | 9 | 5 | 
|  9th READY singled up the middle, RBI (2-1 BKB); EASLEY scored. | 9 | 6 | 
 UNLV
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Stott, Bryson | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Johnson, Dillon | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Smith, Max | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Williams, Edarian | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
|  Pfeifer, Austin | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 
|  Robbins, Grant | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hanson, Chase | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Godman, Jacob | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Gamble, James | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mccrystal, Donavon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Woods, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cofer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 9 | 13 | 9 | 4 | 0 | 3 | 7 | 
Batting
2B: Johnson, Dillon (1); Williams, Edarian (1)
HR: Stott, Bryson (1); Pfeifer, Austin (1)
Baserunning 
SB: Stott, Bryson (1)
CS: Pfeifer, Austin (1)
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gillman, Tommy | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ready, Nic | 1B/3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Martinez, Gabe | DH/1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Dau, Rob | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Brown, Colby | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pup, Alexander | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Blatchford, Cole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gambale, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Wiss, Drew | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 8 | 6 | 4 | 0 | 4 | 7 | 
 UNLV
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hare, Ryan | 6.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 11 | 6 | 102 | 
|  Mccrystal, Donavon | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 | 
|  Woods, Conner | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 
|  Cofer, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | 
| Totals | 8 | 6 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 34 | 40 | 13 | 10 | 161 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hargreaves, Matt | 4.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 85 | 
| Argo, Zach | 3.2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 62 | 
| Kelley, Shawn | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 | 
| Totals | 13 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 39 | 43 | 12 | 10 | 167 | 
















