UNLV vs Air Force
4/7/2019
Falcon Field
9:30 am
UNLV
19-15, 0

7
Final
1

Air Force
13-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Win: Maddux, Chase (2-2)Loss: Nichols, Ethan (2-3)
Scoring Summary
Team | UNLV | AF |
|---|---|---|
JOHNSON, D. doubled down the lf line, RBI (0-0); STOTT, B. scored. | 1 | 0 |
SMITH, M. homered to right field, 2 RBI (0-1 F); JOHNSON, D. scored. | 3 | 0 |
STOTT, B. doubled down the rf line, 2 RBI (2-2 BFFBFF); GAMBLE, J. scored; GODMAN, J. scored. | 5 | 0 |
SMITH, M. singled up the middle, RBI (3-2 BFBFB); STOTT, B. scored. | 6 | 0 |
JOHNSON, D. advanced to second on a passed ball; STOTT, B. scored on a passed ball, unearned. | 7 | 0 |
BLATCHFORD homered to left field, RBI (2-0 BB). | 7 | 1 |
UNLV
Stott, Bryson | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dillon | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Max | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Williams, Edarian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pfeifer, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Robbins, Grant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pahukoa, Duke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Godman, Jacob | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gamble, James | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddux, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richy, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 3 | 0 | 5 | 4 |
Batting
2B: Stott, Bryson (2); Johnson, Dillon (1); Williams, Edarian (1); Godman, Jacob (1)
HR: Smith, Max (1)
Baserunning
SB: Gamble, James (1)
CS: Robbins, Grant (1)
Fielding
DP: Stott, Bryson (1); Williams, Edarian (1); Pfeifer, Austin (1)
Air Force
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 1 | 0 | 0 | 2 | 7 |
UNLV
Maddux, Chase | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 10 | 78 |
Richy, Paul | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
| Totals | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 34 | 35 | 11 | 13 | 106 |
Air Force
| 4.1 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 8 | 69 | |
| 4.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 43 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| Totals | 10 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 11 | 121 |















