UNLV vs Air Force
4/7/2019
Falcon Field
9:30 am
UNLV
19-15, 0

7
Final
1

Air Force
13-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Win: Maddux, Chase (2-2)Loss: Nichols, Ethan (2-3)
Scoring Summary
Team | UNLV | AF |
|---|---|---|
4th JOHNSON, D. doubled down the lf line, RBI (0-0); STOTT, B. scored. | 1 | 0 |
4th SMITH, M. homered to right field, 2 RBI (0-1 F); JOHNSON, D. scored. | 3 | 0 |
5th STOTT, B. doubled down the rf line, 2 RBI (2-2 BFFBFF); GAMBLE, J. scored; GODMAN, J. scored. | 5 | 0 |
5th SMITH, M. singled up the middle, RBI (3-2 BFBFB); STOTT, B. scored. | 6 | 0 |
7th JOHNSON, D. advanced to second on a passed ball; STOTT, B. scored on a passed ball, unearned. | 7 | 0 |
8th BLATCHFORD homered to left field, RBI (2-0 BB). | 7 | 1 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stott, Bryson | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnson, Dillon | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Max | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Williams, Edarian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pfeifer, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Robbins, Grant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pahukoa, Duke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Godman, Jacob | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gamble, James | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddux, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richy, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 3 | 0 | 5 | 4 |
Batting
2B: Stott, Bryson (2); Johnson, Dillon (1); Williams, Edarian (1); Godman, Jacob (1)
HR: Smith, Max (1)
Baserunning
SB: Gamble, James (1)
CS: Robbins, Grant (1)
Fielding
DP: Stott, Bryson (1); Williams, Edarian (1); Pfeifer, Austin (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gillman, Tommy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ready, Nic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Gabe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dau, Rob | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Colby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pup, Alexander | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Blatchford, Cole | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Wiss, Drew | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 0 | 0 | 2 | 7 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddux, Chase | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 10 | 78 |
Richy, Paul | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
| Totals | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 34 | 35 | 11 | 13 | 106 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Ethan | 4.1 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 8 | 69 |
| Chilcutt, Luke | 4.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 43 |
| Price, Nathan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 10 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 11 | 121 |















