Utah Valley vs Air Force
4/9/2019
Falcon Field
1:05
Utah Valley
7-25

9
Final
12

Air Force
15-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 9 | 13 | 0 | |
| 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | X | 12 | 18 | 1 |
Win: Fairburn Jr., Stevan (1-0)Loss: Dalke, Matt (1-2)
Scoring Summary
Team | UVU | AF |
|---|---|---|
2nd PUP reached on a fielder's choice, RBI (0-1 K); ALTORFER out at second ss to 2b; BLATCHFORD scored. | 0 | 1 |
2nd PUP scored on a wild pitch. | 0 | 2 |
2nd READY singled to left field, RBI (2-1 BFB); GILLMAN advanced to second; EASLEY scored. | 0 | 3 |
3rd Hall, K grounded out to ss, RBI (3-2 BBKSFFFB); Howell, T scored. | 1 | 3 |
3rd PUP singled up the middle, RBI (3-2 BBBKF); BROWN, C. scored. | 1 | 4 |
4th ALTORFER doubled through the left side, RBI (0-0); BLATCHFORD advanced to third; BROWN, C. scored. | 1 | 5 |
4th WISS walked, RBI (3-2 KFFBBBB); PUP advanced to second; ALTORFER advanced to third; BLATCHFORD scored. | 1 | 6 |
5th Poulsen, K homered to center field, RBI (0-2 FFF). | 2 | 6 |
6th Poulsen, K singled to left field, RBI (0-1 K); Kirchhoff, J advanced to second; Hayes, P scored. | 3 | 6 |
6th Howell, T doubled down the lf line, 2 RBI (1-0 B); Poulsen, K scored; Kirchhoff, J scored. | 5 | 6 |
6th WISS doubled down the lf line, out at third lf to ss to 3b, 2 RBI (0-0); PUP scored; BLATCHFORD scored. | 5 | 8 |
6th EASLEY homered to left field, RBI (0-0). | 5 | 9 |
7th ALTORFER singled to right center, RBI (2-0 BB); BLATCHFORD advanced to third; GAMBALE scored. | 5 | 10 |
8th Hall, K doubled to center field, 2 RBI (3-1 BBFB); Howell, T scored; Hayes, P scored. | 7 | 10 |
8th EASLEY homered to left field, RBI (1-1 KB). | 7 | 11 |
8th READY homered to center field, RBI (0-0). | 7 | 12 |
9th Howell, T hit by pitch, RBI (2-2 BBKF); Kirchhoff, J advanced to second; Hayes, P advanced to third; Madsen, M scored. | 8 | 12 |
9th Hall, K flied out to lf, SF, RBI (1-2 KKB); Hayes, P scored. | 9 | 12 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Kody | 2B | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
Beltran, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eastburn, Ryan | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Marco, Alexander | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Madsen, Mick | 3B/P | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hayes, Pacen | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Sims, Drew | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kirchhoff, Jake | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Poulsen, Kade | DH/3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Howell, Trevor | SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Dalke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yocum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 5 | 0 | 3 | 11 |
Batting
2B: Hall, Kody (1); Eastburn, Ryan (1); Howell, Trevor (2)
HR: Poulsen, Kade (1)
SF: Hall, Kody (1)
Baserunning HBP: Beltran, Michael (1); Kirchhoff, Jake (1); Howell, Trevor (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | RF/P | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 3 |
| Gillman, Tommy | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ready, Nic | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Martinez, Gabe | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brown, Colby | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gambale, Christian | PH/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Blatchford, Cole | DH/RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Pup, Alexander | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Wiss, Drew | CF | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 11 | 9 | 0 | 3 | 13 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madsen, Mick | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 15 |
Dalke, Matt | 1.2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 34 |
Yocum, Cole | 1.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 42 |
Hostert, Kohl | 2.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 43 |
Estrada, Paul | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 15 |
Zeleny, Blake | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
| Totals | 18 | 12 | 12 | 9 | 3 | 2 | 0 | 2 | 0 | 39 | 50 | 12 | 6 | 173 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Blatchford, Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 15 |
| Fairburn Jr., Stevan | 5.2 | 8 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 104 |
| Dornak, CJ | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 37 |
| Totals | 13 | 9 | 9 | 5 | 3 | 2 | 0 | 3 | 0 | 38 | 47 | 16 | 6 | 169 |
Loss: Dalke, Matt (1-2)
HBP: Dalke, Matt (2)
;
Blatchford, Cole (1); Fairburn Jr., Stevan (1); Dornak, CJ (1)















