Air Force vs Campbell
3/1/2020
Segra Stadium
3:15 pm
Air Force
3-9

8
Final
5

Campbell
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 8 | 8 | 1 | |
0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Price, Nathan (1-2)Loss: Tyler, J. (0-1)
Scoring Summary
Team | AF | CAM |
---|---|---|
2nd NETO, Z. reached on a fielding error by rf; CHRISTIAN, M scored, unearned. | 0 | 1 |
5th CHRISTIAN, M singled to left field, RBI; HARRIS, G. advanced to third; WILLIAMS, Z scored. | 0 | 2 |
6th GILLMAN grounded out to ss, RBI; EASLEY scored, unearned. | 1 | 2 |
6th WOLF, C. walked, RBI; PACKARD, S. advanced to second; NETO, Z. advanced to third; PARQUETTE, R scored. | 1 | 3 |
6th WILLIAMS, Z doubled to left field, 2 RBI; WOLF, C. advanced to third; PACKARD, S. scored; NETO, Z. scored. | 1 | 5 |
7th ALTORFER advanced to second on a wild pitch; BLATCHFORD advanced to third on a wild pitch; GAMBALE scored on a wild pitch. | 2 | 5 |
7th COVIN advanced to second on a wild pitch; ALTORFER advanced to third on a wild pitch; BLATCHFORD scored on a wild pitch. | 3 | 5 |
7th GILLMAN doubled to right field, 2 RBI; COVIN scored; ALTORFER scored. | 5 | 5 |
8th EASLEY tripled to center field, 3 RBI; COVIN scored, unearned; ALTORFER scored, unearned; GAMBALE scored, unearned. | 8 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easley, Ashton | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Gillman, Tommy | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Zimmerman, Cayden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Gabriel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stohr, Ryan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Pup, Alexander | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gambale, Christian | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Blatchford, Cole | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Altorfer, Braydon | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Covin, Blake | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 6 | 7 | 0 | 7 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aranda, C. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Peechatka, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Packard, S. | DH | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Wolf, C. | SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Williams, Z | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Harris, G. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Christian, M | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hrica, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Collins, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parquette, R | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Neto, Z. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintzman, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderploeg, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coggburn, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 7 | 0 | 5 | 15 |
Batting
2B: Williams, Z (1)
Baserunning
SB: Aranda, C. (1); Wolf, C. (1); Williams, Z (1); Christian, M (2)
HBP: Williams, Z (1); Harris, G. (1); Christian, M (1); Parquette, R (1); Neto, Z. (1)
Fielding
E: Parquette, R (2); Tyler, J. (1)
Air Force
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heintzman, L | 6.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 8 | 0 |
Hart, C. | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vanderploeg, | 0.1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Tyler, J. | 1.1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Coggburn, T. | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 8 | 8 | 4 | 7 | 7 | 3 | 0 | 1 | 0 | 32 | 41 | 8 | 9 | 0 |
Win: Price, Nathan (1-2)
Loss: Tyler, J. (0-1)
HBP: Shuger, Jason (3); Hauser, Ben (2)
;
Coggburn, T. (1)