Manhattan vs Air Force
2/14/2020
Melching Field
1:01 pm
Manhattan
0-1

3
Final
4

Air Force
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | |
0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 7 | 2 |
Win: Chilcutt, Luke (1-0)Loss: Massa (0-1)Save: Price, Nathan (1)
Scoring Summary
Team | MAN | AF |
---|---|---|
1st Cimillo reached on a fielder's choice to shortstop, RBI; Trochiano out at second ss to 2b; Franco scored. | 1 | 0 |
5th EASLEY singled to center field, RBI; GAMBALE advanced to third; GARCIA scored. | 1 | 1 |
6th Padre singled up the middle, RBI; Trochiano scored. | 2 | 1 |
6th BLATCHFORD doubled to right field, 2 RBI; GILLMAN scored; ALTORFER scored. | 2 | 3 |
6th GARCIA singled to right center, RBI; BLATCHFORD scored. | 2 | 4 |
7th Delgado singled through the left side, RBI; Knop scored, unearned. | 3 | 4 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Franco | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trochiano | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Cimillo | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barrella | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Padre | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Knop | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Delgado | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Barditch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solimine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 6 | 6 |
Batting
SH: Barrella (1)
Baserunning
CS: Cimillo (1)
Fielding
E: Trochiano (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gambale, Christian | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Pup, Alexander | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Easley, Ashton | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Stohr, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Altorfer, Braydon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gillman, Tommy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blatchford, Cole | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Garcia, Gabriel | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Covin, Blake | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 5 | 0 | 10 | 10 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massa | 5.0 | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 2 | 0 | 21 | 26 | 4 | 2 | 0 |
Solimine | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 3 | 0 |
Totals | 7 | 4 | 4 | 5 | 10 | 0 | 0 | 2 | 0 | 29 | 38 | 9 | 5 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chilcutt, Luke | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 4 | 0 |
Dornak, CJ | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Price, Nathan | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Totals | 8 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 7 | 0 |