Air Force vs Navy
2/22/2020
Max Bishop Stadium
4:20 pm
Air Force
1-5

1
 Final 
3

Navy
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 0 | 
Win: Mitchell, N. (1-0)Loss: Price, Nathan (0-2)Save: Baker, D. (1)
Scoring Summary
| Team | AF | NAVY | 
|---|---|---|
|  7th BLATCHFORD doubled to right center, RBI; GAMBALE scored. | 1 | 0 | 
|  8th Policelli, C singled to left center, advanced to second on the throw, RBI; Coritz, M. advanced to third; Simourian, J scored. | 1 | 1 | 
|  8th Lowery, E. walked, RBI; Stevens, Z. advanced to second; Policelli, C advanced to third; Coritz, M. scored. | 1 | 2 | 
|  8th Williamson walked, RBI; Lowery, E. advanced to second; Stevens, Z. advanced to third; Policelli, C scored. | 1 | 3 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gillman, Tommy | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Easley, Ashton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Stohr, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zimmerman, Cayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Altorfer, Braydon | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Pup, Alexander | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Gambale, Christian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Garcia, Gabriel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Blatchford, Cole | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Covin, Blake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 1 | 7 | 1 | 2 | 0 | 11 | 8 | 
 Navy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Biggers, Z. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Coritz, M. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Policelli, C | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Stevens, Z. | 1B | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 
|  Lowery, E. | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Williamson | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
|  Smith, A. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Duffey, R. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Wolff, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  Simourian, J | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Connolly, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mitchell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baker, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 6 | 3 | 5 | 1 | 8 | 8 | 
Batting
2B: Stevens, Z. (2)
Baserunning 
PO: Duffey, R. (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairburn Jr., Stevan | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 6 | 0 | 
| Shuger, Jason | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Price, Nathan | 0.1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 
| Hauser, Ben | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Totals | 6 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 30 | 35 | 9 | 6 | 0 | 
 Navy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Connolly, C. | 6.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 0 | 
|  Mitchell, N. | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 0 | 
|  Baker, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 
| Totals | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 5 | 0 | 
















