South Dakota State vs Air Force
3/7/2020
Falcon Field
1:00
South Dakota State
4-10

9
Final
7

Air Force
4-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 9 | 13 | 0 | |
2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 2 |
Win: Eli Sundquist (2-1)Loss: Price, Nathan (1-3)Save: Bret Barnett (1)
Scoring Summary
Team | SDSU | AF |
---|---|---|
1st BLATCHFORD singled to left field, RBI (1-1 BK); GILLMAN advanced to second; EASLEY scored. | 0 | 1 |
1st PUP grounded out to c (1-1 SB); BLATCHFORD advanced to second; GILLMAN advanced to third, scored on the throw. | 0 | 2 |
3rd BLATCHFORD singled to right field (1-2 FKBF); GILLMAN scored. | 0 | 3 |
4th Falk flied out to rf, SF, RBI (1-0 B); Steiger scored. | 1 | 3 |
5th Krambeck doubled to left center, RBI (2-2 BKFFBF); Ira scored. | 2 | 3 |
5th BLATCHFORD singled up the middle, RBI (1-2 BFS); GILLMAN scored. | 2 | 4 |
5th ALTORFER singled through the left side, RBI (1-2 SFFB); BLATCHFORD scored. | 2 | 5 |
6th Beazley doubled to center field, RBI (1-0 B); Brown scored. | 3 | 5 |
6th McDonald singled to right field, RBI (2-2 BKBFFF); Beazley scored. | 4 | 5 |
6th Ira tripled to center field, RBI (2-0 BB); McDonald scored. | 5 | 5 |
6th BLATCHFORD homered to right field, 2 RBI (1-1 KB); GILLMAN scored. | 5 | 7 |
7th Brown reached on an error by 1b, advanced to second (2-1 BKB); Steiger scored, unearned; Cox scored, unearned. | 7 | 7 |
7th Beazley singled to left field, RBI (1-1 BF); Brown scored, unearned. | 8 | 7 |
8th McDonald homered to center field, RBI (1-0 B). | 9 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Badger | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gus Steiger | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Braeden Brown | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Falk | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jamie Berg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Beazley | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Ryan Mcdonald | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
   Derek Hackman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ira | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Krambeck | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Colton Cox | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rick Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Steenblock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 7 | 2 | 0 | 6 | 5 |
Batting
2B: Braeden Brown (1); Josh Falk (1); Drew Beazley (1); Matt Krambeck (1)
3B: Gus Steiger (1); Luke Ira (1)
HR: Ryan Mcdonald (1)
SF: Josh Falk (1)
Baserunning SB: Gus Steiger (2)
CS: Drew Beazley (1)
HBP: Josh Falk (1)
Fielding
DP: Gus Steiger (1); Drew Beazley (1); Luke Ira (2); Matt Krambeck (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easley, Ashton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gillman, Tommy | 1B/2B | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 1 |
Blatchford, Cole | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Pup, Alexander | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Garcia, Gabriel | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Altorfer, Braydon | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Randall, Clay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gambale, Christian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, Tyler | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Covin, Blake | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 8 | 0 | 5 | 8 |
Batting
Baserunning
SB: Gillman, Tommy (1); Blatchford, Cole (2); Pup, Alexander (1); Altorfer, Braydon (1); Randall, Clay (1)
HBP: Randall, Clay (1)
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Atkins | 4.2 | 6 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 18 | 25 | 6 | 3 | 98 |
Eli Sundquist | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Nate Steenblock | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 |
Bret Barnett | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Totals | 9 | 7 | 7 | 8 | 5 | 2 | 0 | 1 | 0 | 33 | 42 | 8 | 11 | 163 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairburn Jr., Stevan | 5.2 | 8 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 22 | 24 | 6 | 5 | 80 |
Stohr, Ryan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Price, Nathan | 2.1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 38 |
Kelley, Shawn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
Totals | 13 | 9 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 37 | 41 | 8 | 10 | 136 |
Win: Eli Sundquist (2-1)
Loss: Price, Nathan (1-3)
HBP: Rick Atkins (1)
;
Kelley, Shawn (1)
Save: Bret Barnett (2)
;