South Dakota State vs Air Force
3/6/2020
Falcon Field
2:05
South Dakota State
3-10

8
Final
15

Air Force
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 18 | 1 | |
| 1 | 5 | 0 | 1 | 2 | 4 | 0 | 2 | X | 15 | 19 | 3 |
Win: Leaser, Josh (2-0)Loss: Adam Mazur (1-2)
Scoring Summary
Team | SDSU | AF |
|---|---|---|
Brown doubled down the rf line, 2 RBI (0-2 KK); McDonald advanced to third; Steiger scored, unearned; Badger scored. | 2 | 0 |
Brown advanced to third on a wild pitch; McDonald scored on a wild pitch. | 3 | 0 |
Beazley singled to shortstop, RBI (2-2 FBFB); Brown scored. | 4 | 0 |
ZIMMERMAN singled to center field, RBI (2-1 BFB); EASLEY scored. | 4 | 1 |
GARCIA doubled to left field, RBI (2-2 FBFBF); PUP scored. | 4 | 2 |
ALTORFER doubled to left center, RBI (2-1 FBB); GARCIA scored. | 4 | 3 |
EASLEY tripled down the rf line, RBI (1-2 SFB); ALTORFER scored. | 4 | 4 |
GILLMAN homered to right field, 2 RBI (2-2 SBKB); EASLEY scored. | 4 | 6 |
Badger singled to second base, RBI (2-2 BFKB); Cox advanced to third; Krambeck scored, unearned. | 5 | 6 |
ALTORFER scored on a wild pitch. | 5 | 7 |
Ira flied out to cf, SF, RBI (1-0 B); Brown scored. | 6 | 7 |
BLATCHFORD homered to left center, 2 RBI (3-2 BBKBK); ZIMMERMAN scored. | 6 | 9 |
GILLMAN singled to left field, 2 RBI (1-1 FB); EASLEY scored, unearned; COVIN scored, unearned. | 6 | 11 |
PUP singled to right field, RBI (0-0); GILLMAN scored, unearned. | 6 | 12 |
GARCIA tripled down the rf line, RBI (1-0 B); PUP scored, unearned. | 6 | 13 |
Brown flied out to cf, SF, RBI (1-0 B); Steiger scored. | 7 | 13 |
GARCIA flied out to cf, SF, 2 RBI (3-0 BBB); PUP scored; BLATCHFORD scored. | 7 | 15 |
Badger singled to second base, RBI (3-1 BBBK); Cox advanced to second; Krambeck advanced to third; Hackman scored. | 8 | 15 |
South Dakota State
Landon Badger | CF | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gus Steiger | SS | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Ryan McDonald | DH | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Braeden Brown | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Drew Beazley | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Luke Ira | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Derek Hackman | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Matt Krambeck | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Colton Cox | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Adam Mazur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley McSherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 18 | 7 | 5 | 0 | 8 | 12 |
Batting
2B: Braeden Brown (2); Matt Krambeck (2); Colton Cox (1)
SH: Colton Cox (1)
SF: Braeden Brown (1); Luke Ira (1)
Baserunning SB: Landon Badger (1); Gus Steiger (1)
CS: Drew Beazley (1)
HBP: Colton Cox (1)
PO: Landon Badger (1)
Fielding
E: Matt Krambeck (1)
DP: Drew Beazley (1); Luke Ira (1); Matt Krambeck (1)
Air Force
| CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| Pup, Alexander | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| RF | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 19 | 14 | 2 | 0 | 2 | 6 |
South Dakota State
Adam Mazur | 4.0 | 9 | 9 | 9 | 1 | 2 | 2 | 0 | 2 | 0 | 18 | 22 | 2 | 6 | 79 |
Riley McSherry | 4.0 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 64 |
| Totals | 19 | 15 | 11 | 2 | 2 | 3 | 0 | 2 | 0 | 39 | 45 | 7 | 12 | 143 |
Air Force
| 3.0 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 49 | |
| 4.0 | 8 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 61 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 14 | |
| 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 25 | |
| Totals | 18 | 8 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 39 | 48 | 9 | 6 | 149 |

















