Air Force vs Wichita State
3/3/2020
Eck Stadium
3:05 PM
Air Force
3-10

4
 Final 
15

Wichita State
9-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 4 | |
| 0 | 0 | 3 | 2 | 7 | 0 | 3 | 0 | X | 15 | 13 | 1 | 
Win: Snavely (2-1)Loss: Gerlica, Jeff (0-2)
Scoring Summary
| Team | AF | WSU | 
|---|---|---|
|  1st EASLEY stole third, scored on a throwing error by p, unearned. | 1 | 0 | 
|  3rd Gibson singled to left center, 2 RBI; Cornblum advanced to second; Sigrist scored; Katzfey scored, unearned. | 1 | 2 | 
|  3rd Kocis singled through the right side, RBI; Gibson advanced to third; Cornblum scored, unearned. | 1 | 3 | 
|  4th BLATCHFORD doubled to left field, advanced to third on the throw, RBI; PUP advanced to third, out at home lf to 3b to c; ZIMMERMAN scored. | 2 | 3 | 
|  4th Katzfey doubled to left center, RBI; Marsh scored. | 2 | 4 | 
|  4th Cornblum singled to second base, RBI; Katzfey scored. | 2 | 5 | 
|  5th Marsh singled to center field, advanced to second on the throw, RBI; Shaver advanced to third; Cadena scored. | 2 | 6 | 
|  5th Sigrist reached on an error by ss; Katzfey advanced to second; Marsh advanced to third; Shaver scored, unearned. | 2 | 7 | 
|  5th Jackson singled to center field, RBI; Sigrist advanced to second; Katzfey advanced to third; Marsh scored, unearned. | 2 | 8 | 
|  5th Cornblum tripled to left center, 3 RBI; Jackson scored, unearned; Sigrist scored, unearned; Katzfey scored, unearned. | 2 | 11 | 
|  5th Gibson grounded out to 1b unassisted, RBI; Cornblum scored, unearned. | 2 | 12 | 
|  6th GARCIA singled through the left side, RBI; PUP advanced to second; ZIMMERMAN scored. | 3 | 12 | 
|  7th ZIMMERMAN singled to left field, RBI; COVIN scored. | 4 | 12 | 
|  7th Gibson doubled to left center, 3 RBI; Cornblum scored; Jackson scored; Katzfey scored, unearned. | 4 | 15 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Easley, Ashton | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Gillman, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ward, Tyler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zimmerman, Cayden | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Stohr, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pup, Alexander | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Guyette, Noah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Blatchford, Cole | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Garcia, Gabriel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Gambale, Christian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wall, Zach | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Duran, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Altorfer, Braydon | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Covin, Blake | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gerlica, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moulton, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Graves, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 4 | 12 | 3 | 2 | 0 | 8 | 9 | 
Batting
Baserunning 
Fielding 
 Wichita State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sigrist | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Killeen | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jackson | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Cornblum | CF | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 
|  Gibson | RF | 5 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 
|  Cadena | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|     Diehl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kocis | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Shaver | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Marsh | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Katzfey | LF | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Elliot, Co. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Snavely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bechtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lindemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leonards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 15 | 13 | 14 | 7 | 0 | 4 | 7 | 
Batting
2B: Gibson (1); Cadena (1); Marsh (1); Katzfey (1)
3B: Cornblum (1)
SH: Sigrist (1); Jackson (1)
Fielding 
E: Snavely (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerlica, Jeff | 4.0 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 0 | 
| Kelley, Shawn | 0.1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 
| Moulton, Cade | 2.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 0 | 
| Martinez III, Joe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Graves, Max | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 
| Totals | 13 | 15 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 37 | 46 | 7 | 11 | 0 | 
 Wichita State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Snavely | 4.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 0 | 
|  Bechtel | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | 
|  Lindemann | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 
|  Leonards | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
|  Marley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 12 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 12 | 6 | 0 | 





















