Air Force vs Arizona
3/14/2021
Hi Corbett Field
2:00
Air Force
6-6

5
Final
14

Arizona
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 3 | 1 | 1 | 5 | 2 | 0 | 2 | X | 14 | 12 | 0 |
Win: Price, P. (1-0)Loss: Shuger, Jason (0-1)
Scoring Summary
Team | AF | ARIZ |
|---|---|---|
Bullard, T. advanced to second on a balk; Blas, J. advanced to third on a balk; Berry, J. scored on a balk. | 0 | 1 |
Hopson, K. doubled down the rf line, 2 RBI; Bullard, T. scored; Blas, J. scored. | 0 | 3 |
Berry, J. grounded out to ss, RBI; Boissiere, B advanced to third; Kato, K. scored. | 0 | 4 |
ZIMMERMAN singled to center field, RBI; GARCIA advanced to second; GILLMAN scored. | 1 | 4 |
SKENES singled to left field, RBI; ZIMMERMAN advanced to third; GARCIA scored. | 2 | 4 |
BLATCHFORD singled to center field, RBI; SKENES advanced to second; ZIMMERMAN scored. | 3 | 4 |
COVIN singled to pitcher, RBI; PUP advanced to second; BLATCHFORD advanced to third; SKENES scored. | 4 | 4 |
Bingham, M. walked; Bullard, T. advanced to third on a wild pitch; Williams, D. scored on a wild pitch. | 4 | 5 |
Blas, J. singled to left field, 2 RBI; Berry, J. scored; Boissiere, B scored. | 4 | 7 |
Bingham, M. doubled down the lf line, 2 RBI; Hopson, K. advanced to third; Williams, D. scored; Blas, J. scored. | 4 | 9 |
Kato, K. flied out to cf, SF, RBI; Bingham, M. advanced to third; Hopson, K. scored. | 4 | 10 |
Bullard, T. singled up the middle, 2 RBI; Williams, D. scored; Blas, J. scored. | 4 | 12 |
ALTORFER homered, RBI. | 5 | 12 |
Williams, D. homered to left field, 2 RBI; Blas, J. scored. | 5 | 14 |
Air Force
| 1B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Wall, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 11 | 8 |
Arizona
Kato, K. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holgate, R. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
O'tremba, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boissiere, B | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Berry, J. | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Blas, J. | SS | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
Williams, D. | CF | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Bullard, T. | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Shaver, J. | PR/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McClaughry | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopson, K. | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Laliberte, C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, M. | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Davis, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 12 | 12 | 6 | 0 | 3 | 6 |
Batting
2B: Berry, J. (1); Hopson, K. (1); Bingham, M. (1)
HR: Williams, D. (1)
SH: Williams, D. (1)
SF: Kato, K. (1)
Baserunning CS: Boissiere, B (1)
HBP: Kato, K. (1); Boissiere, B (1); Williams, D. (1); Bullard, T. (1)
Air Force
| 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 12 | 2 | 3 | 0 | |
| 1.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | |
| 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | |
| 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 | |
| Totals | 12 | 14 | 14 | 6 | 3 | 1 | 1 | 4 | 0 | 32 | 44 | 9 | 10 | 0 |
Arizona
Nichols, Tj | 4.1 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 1 | 0 |
Price, P. | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Churchill, I | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Smith, A. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 36 | 40 | 11 | 5 | 0 |
Win: Price, P. (1-0)
Loss: Shuger, Jason (0-1)
HBP: Argo, Zach (1); Shuger, Jason (1); Price, Nathan (1); Martinez III, Joe (1)
;
Nichols, Tj (1)





















