Air Force vs DBU
4/16/2021
Horner Ballpark
6:30 pm
Air Force
13-14

0
Final
2

DBU
19-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Hamel, Dominic (6-1)Loss: Shuger, Jason (1-3)Save: Kechely, Kragen (1)
Scoring Summary
Team | AF | DBU |
---|---|---|
5th Town singled to right field, RBI (0-0); David advanced to third; Burgarello scored. | 0 | 1 |
5th Glenn advanced to second on a passed ball; Town advanced to third; David scored, unearned. | 0 | 2 |
Air Force
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Town, River | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Glenn, Jackson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bell, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moore, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Benefield, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Boulware, Christian | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Blayne | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burgarello, Nico | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
David, Jeffrey | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamel, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 1 | 5 | 0 | 8 | 7 |
Batting
2B: Moore, Cole (1)
SH: David, Jeffrey (1)
Baserunning
SB: Town, River (1); David, Jeffrey (1)
HBP: David, Jeffrey (1)
Fielding
DP: Glenn, Jackson (1); Moore, Cole (1); Jones, Blayne (1)
Air Force
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamel, Dominic | 7.1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 3 | 96 |
Kechely, Kragen | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Totals | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 4 | 120 |
Win: Hamel, Dominic (6-1)
Loss: Shuger, Jason (1-3)
HBP: Shuger, Jason (1)
;
Save:
Kechely, Kragen (1)
PB: Skenes, Paul (1)
;