Air Force vs DBU
4/18/2021
Horner Ballpark
1:00 pm
Air Force
15-14

5
Final
3

DBU
19-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Dornak, Cj (3-0)Loss: Kouba (2-1)Save: Skenes, Paul (1)
Scoring Summary
Team | AF | DBU |
|---|---|---|
1st Glenn homered to left field, RBI. | 0 | 1 |
3rd SKENES doubled to left center, RBI; COVIN scored. | 1 | 1 |
4th GARCIA homered to left field, RBI. | 2 | 1 |
5th GAMBALE singled, advanced to second on the throw, 2 RBI; SKENES advanced to third; COVIN scored, unearned; PUP scored. | 4 | 1 |
5th David tripled to right center, 2 RBI; Specht scored; Sosa scored. | 4 | 3 |
9th BLATCHFORD reached on an error by ss, advanced to second; COVIN advanced to third; PUP scored, unearned. | 5 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skenes, Paul | C/P | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Blatchford, Cole | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gambale, Christian | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Joe, Aerik | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomason, Jay | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamiya, Trayden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garcia, Gabriel | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kulasingam, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Altorfer, Braydon | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gillman, Tommy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zimmerman, Cayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Covin, Blake | CF/LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 4 | 4 | 0 | 11 | 7 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Town | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Glenn | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Boulware | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moore | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Benefield | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sosa | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bell | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Specht | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jones | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burgarello | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kouba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pettitte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 10 | 4 |
Batting
3B: David (1)
HR: Glenn (1)
Fielding
E: Benefield (1); Jones (1); Burgarello (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes, Paul | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Fairburn Jr., Stevan | 4.2 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 0 |
| Dornak, CJ | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 0 |
| Totals | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 10 | 0 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kouba | 4.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 0 | 0 |
Pettitte | 1.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 |
Russell | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Kechely | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Sherlin | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 5 | 5 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 5 | 0 |



















