Fresno State vs Air Force
5/28/2021
Falcon Field
12:02
Fresno State
19-24, 15-17

7
Final
9

Air Force
25-21, 17-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | X | 9 | 15 | 1 |
Win: Chilcutt, Luke (1-0)Loss: Peters, Robbie (1-3)Save: Skenes, Paul (1)
Scoring Summary
Team | FS | AF |
---|---|---|
1st PRESNO, Z. homered to left field, 2 RBI (2-2 KFFFBB); KACHEL, A. scored. | 2 | 0 |
2nd ANDREWS, JR. homered to left field, 3 RBI (2-0 BB); OTTINO, M. scored; THIMJON, N. scored. | 5 | 0 |
4th ALTORFER doubled down the lf line, RBI (3-2 BBFFB); KULASINGAM advanced to third; GAMBALE scored. | 5 | 1 |
4th GILLMAN flied out to lf down the lf line, SF, RBI (1-0 B); KULASINGAM scored. | 5 | 2 |
4th PUP singled to left field, RBI (1-2 BKFF); ALTORFER scored. | 5 | 3 |
5th LUNA, I. singled through the right side, 2 RBI (0-0); PRESNO, Z. scored; HIGGINS, R. scored. | 7 | 3 |
6th BLATCHFORD flied out to cf, SF, RBI (0-0); PUP scored, unearned. | 7 | 4 |
7th GILLMAN doubled to right center, RBI (1-0 B); ALTORFER scored. | 7 | 5 |
7th ZIMMERMAN singled to right field, advanced to second on a throwing error by rf, RBI (2-2 KBSB); PUP advanced to second, advanced to third on the error; GILLMAN scored. | 7 | 6 |
8th GARCIA singled up the middle, RBI (1-1 BK); SKENES scored. | 7 | 7 |
8th ALTORFER homered to left field, 2 RBI (2-1 BBS); KULASINGAM scored. | 7 | 9 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrews, Jr., EJ | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
Kachel, Andrew | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Higgins, Ryan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Presno, Zach | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
Bologna, Vinny | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nogales, Emilio | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauck, Josh | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Zach | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Grotto, Mason | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luna, Ivan | PH/LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Thimjon, Nate | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Dylan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottino, Matt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 6 | 0 | 8 | 11 |
Batting
2B: Kachel, Andrew (1); Thimjon, Nate (1)
HR: Andrews, Jr., EJ (1); Presno, Zach (1)
SH: Lauck, Josh (1)
Baserunning
HBP: Kachel, Andrew (1); Higgins, Ryan (1); Ottino, Matt (1)
Fielding
E: Thimjon, Nate (1); Ottino, Matt (1)
DP: Morgan, Zach (1); Thimjon, Nate (1)
Air Force
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Jamison | 6.2 | 11 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 34 | 11 | 4 | 102 |
Peters, Robbie | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Carvajal, Oscar | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Totals | 15 | 9 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 37 | 44 | 13 | 6 | 139 |
Air Force
Win: Chilcutt, Luke (1-0)
Loss: Peters, Robbie (1-3)
HBP: Hill, Jamison (1)
;
Fairburn Jr., Stevan (2); Argo, Zach (1)
Save:
Skenes, Paul (11)