Fresno State vs Air Force
5/28/2021
Falcon Field
3:39
Fresno State
19-25, 15-18

6
Final
13

Air Force
26-21, 18-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | 3 | |
0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | X | 13 | 15 | 1 |
Win: Martin, Rob (4-1)Loss: Cardinal, Nik (1-4)
Scoring Summary
Team | FS | AF |
---|---|---|
5th ANDREWS, JR. grounded out to 2b, RBI (0-0); JOHNSON, D. advanced to third; LUNA, I. scored. | 1 | 0 |
5th HIGGINS, R. singled to left field, RBI (1-1 KB); KACHEL, A. advanced to second; JOHNSON, D. scored. | 2 | 0 |
5th BLATCHFORD reached on an error by 3b (0-1 K); TAMIYA advanced to second; GILLMAN advanced to third; ALTORFER scored, unearned. | 2 | 1 |
5th SKENES singled to left center, 2 RBI (1-2 BSF); BLATCHFORD advanced to third; TAMIYA scored, unearned; GILLMAN scored, unearned. | 2 | 3 |
5th KULASINGAM singled up the middle, RBI (0-1 S); GARCIA advanced to second; SKENES advanced to third; BLATCHFORD scored, unearned. | 2 | 4 |
5th ALTORFER homered to left field, 4 RBI, unearned (2-0 BB); KULASINGAM scored, unearned; GARCIA scored, unearned; SKENES scored, unearned. | 2 | 8 |
6th JOHNSON, D. singled to right field, RBI (3-2 BFSBBF); LUNA, I. advanced to third; NOGALES, E. scored. | 3 | 8 |
6th BOLOGNA, V. homered to left field, 3 RBI (0-0); JOHNSON, D. scored; LUNA, I. scored, unearned. | 6 | 8 |
8th KULASINGAM singled through the right side, 2 RBI (0-0); SKENES advanced to second; BLATCHFORD scored; COVIN scored. | 6 | 10 |
8th ALTORFER doubled to left center, 2 RBI (1-1 SB); KULASINGAM scored; SKENES scored. | 6 | 12 |
8th GILLMAN singled to right field, RBI (3-2 KBFBFB); ALTORFER scored. | 6 | 13 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrews, Jr., EJ | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kachel, Andrew | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Higgins, Ryan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Presno, Zach | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Nogales, Emilio | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Morgan, Zach | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luna, Ivan | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson, Dylan | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Newton, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bologna, Vinny | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ottino, Matt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grotto, Mason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamison, Jeff | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruhsmeier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 3 | 0 | 8 | 10 |
Batting
2B: Kachel, Andrew (1); Luna, Ivan (1)
3B: Nogales, Emilio (1)
HR: Bologna, Vinny (1)
SH: Newton, Ben (1)
Baserunning
HBP: Johnson, Dylan (1)
Fielding
E: Kachel, Andrew (1); Higgins, Ryan (2)
DP: Kachel, Andrew (1); Morgan, Zach (2); Newton, Ben (1); Jamison, Jeff (1)
Air Force
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 |
Cardinal, Nik | 3.1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 47 |
Kendrick, Alex | 0.2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 40 |
Bergman, Cooper | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Hopfe, Tommy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Pruhsmeier, Kyle | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 30 |
Totals | 15 | 13 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 40 | 45 | 10 | 8 | 161 |
Air Force
Win: Martin, Rob (4-1)
Loss: Cardinal, Nik (1-4)
HBP: Kendrick, Alex (1)
;
Martin, Rob (1)
PB: Presno, Zach (2)
;
Skenes, Paul (1)