Air Force vs Kansas
4/13/2021
Hoglund Ballpark
3:05 PM
Air Force
13-12

3
Final
13
.png&width=200&height=200&type=webp)
Kansas
19-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
| 1 | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 13 | 14 | 0 |
Win: Barry, N. (1-0)Loss: Gehring, Doyle (0-2)
Scoring Summary
Team | AF | KU |
|---|---|---|
SKENES homered to center field, RBI. | 1 | 0 |
Messinger, S singled up the middle, RBI; Josenberger scored, unearned. | 1 | 1 |
Josenberger singled up the middle, RBI; Ditzenberger advanced to second; Cosentino scored. | 1 | 2 |
Ahuna, M. doubled to left field, 2 RBI; Josenberger scored; Ditzenberger scored. | 1 | 4 |
Messinger, S singled through the right side, RBI; Ahuna, M. scored. | 1 | 5 |
VanCleave homered to center field, 2 RBI; Messinger, S scored. | 1 | 7 |
SKENES singled through the left side, RBI; COVIN advanced to third; PUP scored. | 2 | 7 |
BLATCHFORD flied out to lf, SAC, RBI; COVIN scored. | 3 | 7 |
Josenberger homered to right center, RBI. | 3 | 8 |
Ditzenberger reached on a fielder's choice, RBI; Tulimero, A. out at second ss to 2b; Vosik, B. advanced to third; Castonguay scored. | 3 | 9 |
Josenberger singled, advanced to second, RBI; Ditzenberger advanced to second, advanced to third on a throwing error by 2b; Vosik, B. scored. | 3 | 10 |
Ray, B. doubled to left field, RBI; Messinger, S scored. | 3 | 11 |
Wagner, J. homered to left center, 2 RBI; Sweet-Chick scored. | 3 | 13 |
Air Force
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 10 | 3 | 1 | 0 | 5 | 7 |
Kansas
Josenberger | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ahuna, M. | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Messinger, S | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Sweet-chick | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vancleave | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Wagner, J. | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lichty, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castonguay | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vosik, B. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ray, B. | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tulimero, A. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cosentino | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ditzenberger | RF/1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brady, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanderhei, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 14 | 13 | 5 | 0 | 5 | 6 |
Batting
2B: Ahuna, M. (1); Messinger, S (1); Castonguay (1); Ray, B. (1)
HR: Josenberger (1); Vancleave (1); Wagner, J. (1)
Baserunning
SB: Josenberger (1)
HBP: Cosentino (1)
Air Force
| 3.2 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 0 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 2.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 14 | 13 | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 8 | 0 |
Kansas
Brady, S. | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 0 |
Vanderhei, R | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Barry, N. | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 0 |
| Totals | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 10 | 0 |


















