Air Force vs Kansas
4/14/2021
Hoglund Ballpark
1:05 PM
Air Force
13-13

4
Final
7
.png&width=200&height=200&type=webp)
Kansas
20-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 10 | 0 |
Win: Washilewski (3-0)Loss: Sansing, Jake (0-1)
Scoring Summary
Team | AF | KU |
|---|---|---|
Messinger, S doubled through the right side, RBI; Josenberger scored. | 0 | 1 |
VanCleave doubled down the rf line, RBI; Messinger, S scored. | 0 | 2 |
Lichty, T. singled through the right side, RBI; VanCleave scored. | 0 | 3 |
Cosentino homered to right center, RBI. | 0 | 4 |
Messinger, S doubled down the rf line, RBI; Ahuna, M. advanced to third; Josenberger scored, unearned. | 0 | 5 |
Lichty, T. doubled down the lf line, 2 RBI; Messinger, S scored; Ahuna, M. scored. | 0 | 7 |
BLATCHFORD flied out to cf, SAC, RBI; PUP scored. | 1 | 7 |
BLATCHFORD homered to center field, 2 RBI; SKENES scored. | 3 | 7 |
BLATCHFORD flied out to cf, SF, RBI; PUP scored. | 4 | 7 |
Air Force
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 9 | 4 | 5 | 0 | 6 | 9 |
Kansas
Josenberger | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ahuna, M. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Messinger, S | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Vancleave | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Wagner, J. | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lichty, T. | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Vosik, B. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, L. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cosentino | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ditzenberger | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hazelwood, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulane, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 2 | 0 | 5 | 5 |
Batting
2B: Messinger, S (2); Vancleave (1); Lichty, T. (1)
HR: Cosentino (1)
Baserunning
CS: Ditzenberger (1)
Air Force
| 2.0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 0 | 0 | |
| 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 6 | 0 |
Kansas
Hazelwood, E | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 0 |
Washilewski | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 0 |
Adams, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hegarty, D. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Ulane, J. | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| Totals | 9 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 14 | 6 | 0 |


















