Air Force vs LSU
2/20/2021
Alex Box/Bertman Fld
1:06 PM
Air Force
0-1

1
Final
6

LSU
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | X | 6 | 8 | 1 |
Win: Jaden Hill (1-0)Loss: Fairburn Jr., Stevan (0-1)
Scoring Summary
Team | AF | LSU |
---|---|---|
1st Morgan walked, RBI; Dugas advanced to second; Beloso advanced to third; C. Doughty scored. | 0 | 1 |
5th DiGiacomo singled through the left side, RBI; Morgan advanced to third; Dugas scored. | 0 | 2 |
6th Morgan singled through the left side, RBI; Dugas advanced to third; Beloso scored. | 0 | 3 |
7th C. Doughty flied out to lf, SF, RBI; Arnold scored. | 0 | 4 |
8th COVIN scored on a wild pitch. | 1 | 4 |
8th Arnold homered to left field, 2 RBI; Morgan scored. | 1 | 6 |
Air Force
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Crews | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cade Doughty | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Cade Beloso | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Gavin Dugas | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Tre' Morgan | 1B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Will Hellmers | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Giovanni Digiacomo | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Zach Arnold | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Milazzo | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Braden Doughty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 11 | 0 | 5 | 15 |
Batting
HR: Zach Arnold (1)
SF: Cade Doughty (1)
Baserunning SB: Tre' Morgan (1); Giovanni Digiacomo (1)
HBP: Cade Doughty (1); Gavin Dugas (1)
Fielding
E: Will Hellmers (1)
DP: Cade Doughty (1); Tre' Morgan (1); Zach Arnold (1)
Air Force
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Hill | 4.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 15 | 16 | 4 | 2 | 0 |
Garrett Edwards | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Matthew Beck | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Alex Brady | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Aaron George | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Devin Fontenot | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 6 | 1 | 1 | 1 | 14 | 3 | 0 | 2 | 0 | 32 | 35 | 8 | 3 | 0 |
Win: Jaden Hill (1-0)
HBP: Fairburn Jr., Stevan (2)
;
Jaden Hill (1); Matthew Beck (1)
PB: Altorfer, Braydon (1)
;