Air Force vs Nevada
4/2/2021
PeccolePark, Reno,NV
12:57 pm
Air Force
11-8, 5-5

2
Final
1

Nevada
7-11, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Martin, Rob (1-0)Loss: Gustafson, S (1-2)Save: Skenes, Paul (1)
Scoring Summary
Team | AF | NV |
|---|---|---|
1st SKENES singled through the left side, RBI; ALTORFER advanced to second; BLATCHFORD scored. | 1 | 0 |
5th MARTIN, D. homered to left field, RBI. | 1 | 1 |
9th SKENES homered to left center, RBI. | 2 | 1 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Garcia, Gabriel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blatchford, Cole | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Altorfer, Braydon | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Skenes, Paul | DH/P | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Gambale, Christian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tamiya, Trayden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillman, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman, Cayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byrnes, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 5 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stinson, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zamora, J. | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gomez, D. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wallace, L. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bosetti, T. | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hormel, B. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin, D. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Tilley, W. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Valenzuela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murillo, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunha, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 3 | 0 | 10 | 7 |
Batting
2B: Bosetti, T. (1)
HR: Martin, D. (1)
SH: Hormel, B. (1); Valenzuela (1)
Baserunning
CS: Hormel, B. (1)
HBP: Bosetti, T. (1)
Fielding
E: Gustafson, S (1)
DP: Stinson, J. (1); Martin, D. (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes, Paul | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Byrnes, John | 5.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 5 | 0 |
| Dornak, CJ | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 |
| Martin, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 29 | 35 | 4 | 12 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murillo, A. | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 5 | 0 |
Cunha, T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Gustafson, S | 2.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 |
| Totals | 8 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 0 |
















