Air Force vs Nevada
4/3/2021
PeccolePark, Reno,NV
1:00 pm
Air Force
12-9, 6-6

9
Final
15

Nevada
8-12, 5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9 | 12 | 1 | |
1 | 4 | 3 | 0 | 1 | 4 | 0 | 2 | X | 15 | 23 | 0 |
Win: Sharts, Owen (2-1)Loss: Gehring, Doyle (0-1)
Scoring Summary
Team | AF | NV |
---|---|---|
1st SKENES homered, 2 RBI (2-1); BLATCHFORD scored. | 2 | 0 |
1st CLAYTON, M. doubled down the lf line, RBI (1-1); BOSETTI, T. scored. | 2 | 1 |
2nd VALENZUELA singled through the left side, RBI (1-2); FLORES, A. advanced to second; STINSON, J. scored. | 2 | 2 |
2nd BOSETTI, T. singled to left center, advanced to second on an error by lf, RBI (2-2); VALENZUELA advanced to third, scored on an error by lf; FLORES, A. scored. | 2 | 4 |
2nd GOMEZ, D. popped up to cf, SF, RBI; BOSETTI, T. scored. | 2 | 5 |
3rd FLORES, A. singled to right field, 2 RBI (1-2); STINSON, J. advanced to second, out at third rf to 3b; JACKSON, R. scored; ZAMORA, J. scored. | 2 | 7 |
3rd VALENZUELA homered to left center, RBI (3-2). | 2 | 8 |
5th BOSETTI, T. singled up the middle, RBI (0-0); VALENZUELA advanced to second; STINSON, J. scored. | 2 | 9 |
6th CLAYTON, M. homered to left field, RBI (1-0). | 2 | 10 |
6th STINSON, J. tripled down the rf line, 2 RBI (2-0); JACKSON, R. scored; ZAMORA, J. scored. | 2 | 12 |
6th VALENZUELA singled to center field, RBI (1-2); STINSON, J. scored. | 2 | 13 |
7th GAMBALE walked, RBI (3-1); SKENES advanced to second; BLATCHFORD advanced to third; COVIN scored. | 3 | 13 |
7th GARCIA singled through the right side, RBI (0-1); TAMIYA advanced to second; SKENES advanced to third; BLATCHFORD scored. | 4 | 13 |
7th ALTORFER doubled down the lf line, 2 RBI (2-2); GARCIA advanced to third; TAMIYA scored; SKENES scored. | 6 | 13 |
7th ALTORFER advanced to third; GARCIA scored on a wild pitch. | 7 | 13 |
7th GILLMAN grounded out to 2b, RBI (3-2); ALTORFER scored. | 8 | 13 |
8th GARCIA singled through the left side, RBI (0-0); SKENES advanced to second; COVIN scored. | 9 | 13 |
8th BOSETTI, T. doubled down the rf line, 2 RBI (0-1); FLORES, A. scored; STINSON, J. scored. | 9 | 15 |
Air Force
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 3B | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
Martin, Dawson | 1B | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Gomez, Dario | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Clayton, Matt | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Zamora, Joshua | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Jackson, Ryan | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Stinson, Jacob | LF | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Flores, Anthony | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Valenzuela, Marco | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Sharts, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 23 | 14 | 5 | 0 | 3 | 7 |
Batting
2B: Bosetti, Tyler (1); Martin, Dawson (1); Clayton, Matt (1)
3B: Stinson, Jacob (1)
HR: Clayton, Matt (1); Valenzuela, Marco (1)
SF: Gomez, Dario (1)
Baserunning SB: Bosetti, Tyler (1); Stinson, Jacob (1)
CS: Flores, Anthony (1)
HBP: Jackson, Ryan (1); Stinson, Jacob (1)
Fielding
DP: Martin, Dawson (2); Jackson, Ryan (2); Flores, Anthony (1); Valenzuela, Marco (1); Sharts, Owen (2)
Air Force
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharts, Owen | 6.0 | 6 | 6 | 6 | 7 | 4 | 0 | 0 | 4 | 0 | 20 | 31 | 6 | 4 | 104 |
Morris, Kade | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Gustafson, Shane | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Cochran, Tyler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 12 |
Totals | 12 | 9 | 9 | 8 | 5 | 1 | 0 | 4 | 0 | 35 | 47 | 11 | 7 | 159 |
Win: Sharts, Owen (2-1)
Loss: Gehring, Doyle (0-1)
HBP: Gehring, Doyle (1); Bright, Connor (1)
;
Sharts, Owen (4)