Nevada vs Air Force
4/24/2021
Falcon Field
2:21
Nevada
11-16, 8-9

14
Final
7

Air Force
16-15, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 14 | 14 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 0 |
Win: Jackson, Jake (1-3)Loss: Shuger, Jason (1-4)Save: Gustafson, Shane (3)
Scoring Summary
Team | NV | AF |
|---|---|---|
MENDAZONA, P doubled to left center, 3 RBI; JACKSON, R. scored; FLORES, A. scored; HORMEL, B. scored. | 3 | 0 |
GOMEZ, D. singled to shortstop, RBI; BOSETTI, T. scored. | 4 | 0 |
GARCIA homered to left field, RBI. | 4 | 1 |
MENDAZONA, P singled to center field, 2 RBI; FLORES, A. scored; HORMEL, B. scored. | 6 | 1 |
MARTIN, D. flied out to rf, SF, RBI; BOSETTI, T. scored. | 7 | 1 |
GAMBALE singled to center field, RBI; GARCIA scored. | 7 | 2 |
ZIMMERMAN singled up the middle, RBI; PUP advanced to second; GAMBALE scored. | 7 | 3 |
FLORES, A. homered to left field, RBI. | 8 | 3 |
MARTIN, D. singled to right center, 2 RBI; GOMEZ, D. advanced to third; BOSETTI, T. scored; MENDAZONA, P scored. | 10 | 3 |
CLAYTON, M. homered to left field, 3 RBI; MARTIN, D. scored; GOMEZ, D. scored. | 13 | 3 |
GILLMAN singled to center field, advanced to second on the throw, RBI; ALTORFER scored. | 13 | 4 |
ZIMMERMAN doubled to right center, RBI; GILLMAN scored. | 13 | 5 |
BLATCHFORD walked, RBI; SKENES advanced to second; KULASINGAM advanced to third; ZIMMERMAN scored. | 13 | 6 |
GARCIA flied out to cf, SF, RBI; KULASINGAM scored. | 13 | 7 |
BOSETTI, T. homered to left center, RBI. | 14 | 7 |
Nevada
Stinson, Jacob | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 2B | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Gomez, Dario | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Martin, Dawson | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Clayton, Matt | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Hormel, Brady | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Flores, Anthony | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Jackson, Ryan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mendazona, Pete | SS | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 7 | 0 | 6 | 6 |
Batting
2B: Mendazona, Pete (1)
3B: Bosetti, Tyler (1)
HR: Bosetti, Tyler (1); Clayton, Matt (1); Flores, Anthony (1)
SF: Martin, Dawson (1)
Baserunning CS: Gomez, Dario (1); Flores, Anthony (1)
HBP: Gomez, Dario (1); Flores, Anthony (1); Jackson, Ryan (1)
Fielding
E: Bosetti, Tyler (1)
DP: Bosetti, Tyler (3); Martin, Dawson (3); Jackson, Ryan (1); Mendazona, Pete (2)
Air Force
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 12 | 7 | 5 | 0 | 5 | 8 |
Batting
Fielding
Nevada
Jackson, Jake | 5.1 | 11 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 7 | 0 |
Gustafson, Shane | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 0 |
| Totals | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 42 | 7 | 12 | 0 |
Air Force
| 2.2 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 13 | 17 | 3 | 1 | 0 | |
| 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 0 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | |
| 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 14 | 14 | 14 | 7 | 6 | 1 | 0 | 3 | 0 | 36 | 47 | 10 | 7 | 0 |



















