Air Force vs New Mexico
2/27/2021
Santa Ana Star Field
1:00 pm
Air Force
1-3, 0

7
Final
11

New Mexico
2-3, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 1 | |
0 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | X | 11 | 16 | 1 |
Win: Campa, Isiah (1-1)Loss: Fairburn Jr., Stevan (0-2)
Scoring Summary
Team | AF | NM |
---|---|---|
2nd BLATCHFORD doubled down the 3b line, RBI (1-2 SFB); GILLMAN scored. | 1 | 0 |
2nd GARCIA singled to center field, RBI (1-0 B); BLATCHFORD scored. | 2 | 0 |
2nd GAMBALE singled to right field, advanced to second on a fielding error by rf (0-1 K); GARCIA advanced to third, scored on the error, unearned. | 3 | 0 |
2nd GONZALES, J. flied out to cf to left center, SF, RBI (1-1 BK); SILVERMAN, J scored. | 3 | 1 |
2nd WEISSENBORN singled to left field, RBI (1-2 KBK); CANO, W. scored. | 3 | 2 |
3rd GILLMAN tripled to center field, RBI (0-0); PUP scored. | 4 | 2 |
3rd MARTIN, J. singled to shortstop, RBI (1-1 KB); CHAMBERS, M. advanced to third; CASTILLO, K. scored. | 4 | 3 |
3rd FULLERTON, H homered to center field, 3 RBI (0-1 K); MARTIN, J. scored; CHAMBERS, M. scored. | 4 | 6 |
3rd SILVERMAN, J homered to right center, RBI (1-2 BKFF). | 4 | 7 |
3rd CHAMBERS, M. doubled to right center, 2 RBI (0-0); CASTILLO, K. advanced to third; WEISSENBORN scored; GONZALES, J. scored. | 4 | 9 |
4th GARCIA scored on a wild pitch. | 5 | 9 |
6th FULLERTON, H singled to center field, RBI (0-1 K); CHAMBERS, M. scored. | 5 | 10 |
7th WEISSENBORN flied out to rf, SF, RBI (1-1 BS); CANO, W. scored. | 5 | 11 |
9th SKENES singled up the middle, RBI (1-2 KFB); GAMBALE scored. | 6 | 11 |
9th THOMASON singled through the right side, RBI (0-0); GILLMAN advanced to third; SKENES scored. | 7 | 11 |
Air Force
Batting
2B: Garcia, Gabriel (1); Gambale, Christian (1); Altorfer, Braydon (1); Skenes, Paul (1); Blatchford, Cole (1)
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mang, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castillo, Kyler | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chambers, Mack | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Martin, Jared | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Fullerton, Harry | RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Silverman, Jack | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Cano, Willie | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Jarrett | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Weissenborn, Chase | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campa, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strambler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 11 | 2 | 0 | 7 | 7 |
Batting
2B: Chambers, Mack (3); Cano, Willie (1); Gonzales, Jarrett (1)
HR: Fullerton, Harry (1); Silverman, Jack (1)
SF: Gonzales, Jarrett (1); Weissenborn, Chase (1)
Baserunning SB: Chambers, Mack (1)
HBP: Mang, Connor (1)
Fielding
E: Fullerton, Harry (1)
DP: Martin, Jared (2); Cano, Willie (1); Gonzales, Jarrett (1); Weissenborn, Chase (1); Strambler, Payton (1)
Air Force
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makil, Aaron | 2.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 52 |
Campa, Isiah | 3.1 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 17 | 6 | 1 | 64 |
Strambler, Payton | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Egloff, Riley | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 25 |
Totals | 15 | 7 | 6 | 3 | 7 | 1 | 0 | 2 | 0 | 40 | 45 | 12 | 6 | 156 |