Air Force vs New Mexico
2/28/2021
Santa Ana Star Field
12:00 pm
Air Force
1-5, 0

4
Final
11

New Mexico
4-3, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 10 | 2 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | X | 11 | 13 | 2 |
Win: Lively, Tristin (1-0)Loss: Argo, Zach (0-2)
Scoring Summary
Team | AF | NM |
|---|---|---|
MARTIN, J. doubled to left center, RBI; CASTILLO, K. advanced to third; POSEY, C. scored. | 0 | 1 |
FULLERTON, H flied out to rf, SF, RBI; MARTIN, J. advanced to third; CASTILLO, K. scored. | 0 | 2 |
WEISSENBORN singled up the middle, RBI; CANO, W. scored, unearned. | 0 | 3 |
CASTILLO, K. doubled to center field, RBI; WEISSENBORN scored, unearned. | 0 | 4 |
CHAMBERS, M. singled up the middle, RBI; CASTILLO, K. scored, unearned. | 0 | 5 |
GAMBALE homered to left field, RBI. | 1 | 5 |
CASTILLO, K. singled up the middle, 2 RBI; GONZALES, J. scored; CANO, W. scored. | 1 | 7 |
MARTIN, J. singled through the left side, RBI; CHAMBERS, M. advanced to third; CASTILLO, K. scored. | 1 | 8 |
MARTIN, J. singled through the left side, 2 RBI; POSEY, C. scored; WEISSENBORN scored. | 1 | 10 |
PUP homered down the lf line, 2 RBI; BLATCHFORD scored, unearned. | 3 | 10 |
SKENES singled to third base, RBI; GILLMAN advanced to second; ALTORFER scored. | 4 | 10 |
MARTIN, J. advanced to second on a wild pitch; CHAMBERS, M. scored on a wild pitch. | 4 | 11 |
Air Force
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 10 | 7 |
New Mexico
Posey, Cole | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Kyler | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
Chambers, Mack | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Martin, Jared | 1B | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
Fullerton, Harry | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kennard, Tresten | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gutierrez, Jacob | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Lance | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cano, Willie | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzales, Jarrett | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Weissenborn, Chase | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lively, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 5 | 0 | 5 | 7 |
Batting
2B: Castillo, Kyler (1); Martin, Jared (1)
SF: Fullerton, Harry (1)
Baserunning SB: Fullerton, Harry (1); Weissenborn, Chase (1)
CS: Chambers, Mack (1); Martin, Jared (1); Gutierrez, Jacob (1)
HBP: Posey, Cole (2); Chambers, Mack (1)
Fielding
E: Chambers, Mack (1); Martin, Jared (1)
DP: Martin, Jared (1); Gonzales, Jarrett (1)
Air Force
| 3.2 | 7 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 3 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 1.1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 11 | 8 | 5 | 5 | 1 | 0 | 3 | 0 | 34 | 43 | 7 | 8 | 0 |
New Mexico
Lively, Tristin | 6.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 0 |
Garley, Nathaniel | 1.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
Dye, Cody | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Totals | 10 | 4 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 37 | 39 | 9 | 6 | 0 |

















