New Mexico vs Air Force
5/8/2021
Falcon Field
1:36
New Mexico
9-22, 6-14

12
Final
15

Air Force
19-18, 11-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 3 | 12 | 16 | 2 | |
| 3 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | X | 15 | 19 | 1 |
Win: Argo, Zach (2-2)Loss: Garley, Nathaniel (0-4)
Scoring Summary
Team | NM | AF |
|---|---|---|
1st GARCIA doubled to left field, RBI (2-2 FFBB); SKENES advanced to third; BLATCHFORD scored. | 0 | 1 |
1st GAMBALE lined out to cf, SF, RBI (1-0 B); GARCIA advanced to third; SKENES scored. | 0 | 2 |
1st ALTORFER reached on a throwing error by ss, advanced to second (0-2 KF); GARCIA scored, unearned. | 0 | 3 |
3rd ALTORFER singled to center field, 2 RBI (2-1 KBB); GAMBALE advanced to second; GARCIA scored; SKENES scored. | 0 | 5 |
3rd PUP doubled to right field, 2 RBI (1-1 BF); GILLMAN advanced to third; ALTORFER scored; GAMBALE scored. | 0 | 7 |
3rd COVIN grounded out to c, RBI (0-0); PUP advanced to third; GILLMAN scored. | 0 | 8 |
3rd ZIMMERMAN doubled to right center, RBI (0-1 K); PUP scored. | 0 | 9 |
4th LANDERS, K. doubled to center field, RBI; RUSSELL, L. scored. | 1 | 9 |
4th GILLMAN singled to second base, RBI (0-1 K); ALTORFER scored. | 1 | 10 |
5th CHAMBERS, M. homered to right center, RBI (0-0). | 2 | 10 |
5th RUSSELL, L. doubled down the lf line, RBI (2-2 FBFBF); CASTILLO, K. scored. | 3 | 10 |
5th CANO, W. doubled to right center, 2 RBI (0-0); LANDERS, K. scored; RUSSELL, L. scored. | 5 | 10 |
5th PODSEDNIK, S singled to left field, RBI (2-2 FBFB); CANO, W. scored. | 6 | 10 |
5th GARCIA doubled down the rf line, RBI (0-2 KF); SKENES advanced to third; COVIN scored. | 6 | 11 |
5th ALTORFER hit by pitch, RBI (1-2 BFS); GAMBALE advanced to second; GARCIA advanced to third; SKENES scored. | 6 | 12 |
6th CASTILLO, K. homered down the rf line, RBI (1-1 BK). | 7 | 12 |
6th BLATCHFORD singled to third base, RBI (0-0); ZIMMERMAN scored. | 7 | 13 |
6th SKENES homered to left center, 2 RBI (3-0 BBB); BLATCHFORD scored. | 7 | 15 |
7th WEISSENBORN singled up the middle, RBI (3-2 BBBKS); PODSEDNIK, S scored. | 8 | 15 |
7th RUSSELL, L. singled through the right side, RBI (1-0 B); CASTILLO, K. advanced to second; WEISSENBORN scored. | 9 | 15 |
9th SILVERMAN, J homered to right field, 3 RBI, unearned; CASTILLO, K. scored, unearned; CHAMBERS, M. scored, unearned. | 12 | 15 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weissenborn, Chase | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Chambers, Mack | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Castillo, Kyler | LF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Russell, Lance | DH | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Landers, Kyle | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
   Silverman, Jack | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Fullerton, Harry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Mang, Connor | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cano, Willie | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Podsednik, Shane | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Posey, Cole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Chezzare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 16 | 12 | 5 | 0 | 13 | 12 |
Batting
2B: Russell, Lance (1); Landers, Kyle (1); Cano, Willie (1); Podsednik, Shane (1)
HR: Chambers, Mack (1); Castillo, Kyler (1); Silverman, Jack (1)
Baserunning
SB: Cano, Willie (1)
HBP: Landers, Kyle (1); Cano, Willie (1)
Fielding
E: Weissenborn, Chase (1); Chambers, Mack (1)
DP: Weissenborn, Chase (1); Landers, Kyle (1); Cano, Willie (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Cayden | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blatchford, Cole | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Skenes, Paul | C | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
| Garcia, Gabriel | RF | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Gambale, Christian | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tamiya, Trayden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gillman, Tommy | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Pup, Alexander | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Covin, Blake | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 19 | 14 | 3 | 0 | 3 | 8 |
Batting
2B: Zimmerman, Cayden (1); Skenes, Paul (1); Garcia, Gabriel (2); Altorfer, Braydon (1); Pup, Alexander (1)
HR: Skenes, Paul (1)
SH: Covin, Blake (1)
Baserunning SB: Covin, Blake (1)
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garley, Nathaniel | 2.0 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 42 |
Steinkamp, Arthur | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 10 |
Gonzales, Chezzare | 2.2 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 48 |
Meza, Bobby | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
Armbruester, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
| Totals | 19 | 15 | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 40 | 47 | 9 | 9 | 133 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuger, Jason | 4.2 | 6 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 2 | 94 |
| Gehring, Doyle | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Dornak, CJ | 2.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 44 |
| Argo, Zach | 2.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 24 |
| Totals | 16 | 12 | 9 | 5 | 13 | 0 | 0 | 2 | 0 | 44 | 51 | 9 | 5 | 169 |
Win: Argo, Zach (2-2)
Loss: Garley, Nathaniel (0-4)
HBP: Steinkamp, Arthur (1); Gonzales, Chezzare (1)
;
Shuger, Jason (1); Dornak, CJ (1)

















